Statistics for Quality-of-Life Perception among Young Residents and Visitors: The Impact of COVID-19
Total visits
| views | |
|---|---|
| Quality-of-Life Perception among Young Residents and Visitors: The Impact of COVID-19 | 81 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Seabra_Almeida_Reis_2022.pdf | 46 |
Top country views
| views | |
|---|---|
| United States | 20 |
| China | 19 |
| India | 12 |
| Mongolia | 8 |
| Australia | 7 |
| Argentina | 4 |
| Brazil | 2 |
| Canada | 2 |
| Portugal | 2 |
| Israel | 1 |
| Italy | 1 |
| Latvia | 1 |
| Poland | 1 |
| Ukraine | 1 |
