Statistics for Acesso à informação: perceções e práticas no Ensino Superior na era da globalização
Total visits
| views | |
|---|---|
| Acesso à informação: perceções e práticas no Ensino Superior na era da globalização | 750 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Silva_Melão_&_Balula(2013).pdf | 506 |
Top country views
| views | |
|---|---|
| Portugal | 262 |
| United States | 234 |
| Germany | 66 |
| Russia | 42 |
| China | 24 |
| United Kingdom | 17 |
| Turkey | 17 |
| Brazil | 16 |
| France | 15 |
| Italy | 7 |
| Netherlands | 5 |
| Iran | 4 |
| Japan | 4 |
| Spain | 3 |
| Armenia | 2 |
| Cape Verde | 2 |
| Romania | 2 |
| United Arab Emirates | 1 |
| Angola | 1 |
| Canada | 1 |
| Czechia | 1 |
| Denmark | 1 |
| India | 1 |
| South Korea | 1 |
| Lithuania | 1 |
| Mozambique | 1 |
| Seychelles | 1 |
Top city views
| views | |
|---|---|
| Porto | 2 |
| Nanping | 1 |
| Viseu | 1 |
