Statistics for Videogames as Interactive Cinema - New Perspectives
Total visits
views | |
---|---|
Videogames as Interactive Cinema - New Perspectives | 203 |
Total visits per month
views | |
---|---|
March 2025 | 4 |
April 2025 | 5 |
May 2025 | 6 |
June 2025 | 1 |
July 2025 | 6 |
August 2025 | 6 |
September 2025 | 3 |
File Visits
views | |
---|---|
149.pdf(legacy) | 107 |
149.pdf | 70 |
Andre_Pereira_Dissertacao.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 50 |
India | 16 |
Peru | 16 |
Australia | 11 |
United Kingdom | 11 |
Germany | 8 |
Ukraine | 8 |
Mongolia | 7 |
Belgium | 6 |
China | 6 |
Iran | 6 |
Canada | 5 |
Hong Kong SAR China | 5 |
Portugal | 5 |
Brazil | 4 |
Hungary | 4 |
Israel | 4 |
Turkey | 4 |
Netherlands | 3 |
Taiwan | 3 |
France | 2 |
Ireland | 2 |
South Korea | 2 |
Romania | 2 |
United Arab Emirates | 1 |
Aruba | 1 |
Switzerland | 1 |
Spain | 1 |
Greece | 1 |
Indonesia | 1 |
Iceland | 1 |
Japan | 1 |
Malaysia | 1 |
New Zealand | 1 |
Philippines | 1 |
Serbia | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Lima | 7 |
Vouzela | 3 |
Zaporizhzhya | 3 |
Munich | 2 |
Odesa | 2 |
Paty | 2 |
Appleton | 1 |
Freiburg im Breisgau | 1 |
Hyderabad | 1 |
Mályi | 1 |
St. John's | 1 |
Tehran | 1 |
Tokyo | 1 |