Statistics for A criança e o adolescente como actores sociais: fomentando o "kidpower"
Total visits
| views | |
|---|---|
| A criança e o adolescente como actores sociais: fomentando o "kidpower" | 603 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 3 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| A_criança_e_o_adolescente.pdf | 609 |
Top country views
| views | |
|---|---|
| Portugal | 228 |
| United States | 126 |
| Brazil | 99 |
| Russia | 23 |
| China | 22 |
| United Kingdom | 16 |
| France | 13 |
| Germany | 12 |
| Netherlands | 6 |
| Turkey | 5 |
| Canada | 4 |
| India | 4 |
| Angola | 3 |
| Australia | 3 |
| São Tomé & Príncipe | 3 |
| Cape Verde | 2 |
| Spain | 2 |
| Italy | 2 |
| Mozambique | 2 |
| Romania | 2 |
| United Arab Emirates | 1 |
| Austria | 1 |
| Bangladesh | 1 |
| Czechia | 1 |
| Finland | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Japan | 1 |
| South Korea | 1 |
| Lithuania | 1 |
| Morocco | 1 |
| Peru | 1 |
| Poland | 1 |
| Singapore | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Amadora | 2 |
