Statistics for Cálculo das emissões indiretas de CO2eq/kWh da geração eólica
Total visits
| views | |
|---|---|
| Cálculo das emissões indiretas de CO2eq/kWh da geração eólica | 198 |
Total visits per month
| views | |
|---|---|
| April 2025 | 8 |
| May 2025 | 2 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Luis Filipe Cardoso Loureiro Dissertação MEE - EAI.pdf | 408 |
Top country views
| views | |
|---|---|
| Portugal | 93 |
| Brazil | 57 |
| United States | 13 |
| Germany | 4 |
| China | 3 |
| Mozambique | 3 |
| Canada | 2 |
| France | 2 |
| Iran | 2 |
| Angola | 1 |
| Belgium | 1 |
| Israel | 1 |
| India | 1 |
| Iraq | 1 |
| Latvia | 1 |
| Netherlands | 1 |
| Russia | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Sao Joao da Madeira | 5 |
| Porto | 2 |
| Santarém | 2 |
| Turcifal | 2 |
| Cabril | 1 |
| João Pessoa | 1 |
| Pato Branco | 1 |
