Statistics for Determinants of intentions to purchase travel online: A holistic approach
Total visits
| views | |
|---|---|
| Determinants of intentions to purchase travel online: A holistic approach | 424 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Tese Suzanne Amaro (versão final) (1).pdf | 1433 |
Top country views
| views | |
|---|---|
| United States | 102 |
| Portugal | 44 |
| China | 43 |
| Malaysia | 24 |
| India | 20 |
| United Kingdom | 18 |
| Germany | 14 |
| Russia | 14 |
| Indonesia | 12 |
| Ireland | 12 |
| France | 9 |
| Vietnam | 9 |
| Turkey | 7 |
| Australia | 6 |
| Spain | 6 |
| Canada | 5 |
| Hong Kong SAR China | 5 |
| Netherlands | 4 |
| South Africa | 4 |
| Argentina | 3 |
| Austria | 3 |
| Switzerland | 3 |
| Israel | 3 |
| New Zealand | 3 |
| Philippines | 3 |
| Pakistan | 3 |
| Palestinian Territories | 3 |
| Saudi Arabia | 3 |
| Egypt | 2 |
| Finland | 2 |
| Greece | 2 |
| Iran | 2 |
| Mongolia | 2 |
| Mexico | 2 |
| Singapore | 2 |
| Thailand | 2 |
| Taiwan | 2 |
| Aruba | 1 |
| Belgium | 1 |
| Brunei | 1 |
| Brazil | 1 |
| Ghana | 1 |
| Italy | 1 |
| Japan | 1 |
| South Korea | 1 |
| Sri Lanka | 1 |
| Latvia | 1 |
| Morocco | 1 |
| Macau SAR China | 1 |
| Nigeria | 1 |
| Romania | 1 |
| Serbia | 1 |
| Seychelles | 1 |
| Slovenia | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Atlanta | 1 |
| Fafe | 1 |
