Statistics for Identificação de Outliers
Total visits
| views | |
|---|---|
| Identificação de Outliers | 1500 |
Total visits per month
| views | |
|---|---|
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Identificação de Outliers.pdf | 1807 |
| sandra_frias_dissertacao.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 1014 |
| United States | 166 |
| Portugal | 100 |
| China | 17 |
| France | 16 |
| Russia | 16 |
| Mozambique | 12 |
| Germany | 11 |
| United Kingdom | 11 |
| Netherlands | 6 |
| Turkey | 6 |
| Colombia | 5 |
| Spain | 5 |
| Cape Verde | 3 |
| Israel | 3 |
| Peru | 3 |
| Italy | 2 |
| Japan | 2 |
| Panama | 2 |
| United Arab Emirates | 1 |
| Angola | 1 |
| Australia | 1 |
| Ecuador | 1 |
| Iran | 1 |
| South Korea | 1 |
| Lithuania | 1 |
| Latvia | 1 |
| Mexico | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Curitiba | 3 |
| Cuiabá | 2 |
| Lisbon | 1 |
