Statistics for Qualidade dos cuidados de saúde
Total visits
views | |
---|---|
Qualidade dos cuidados de saúde | 4268 |
Total visits per month
views | |
---|---|
November 2024 | 19 |
December 2024 | 13 |
January 2025 | 24 |
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Qualidade_dos_ cuidados_ de_ saude.pdf(legacy) | 7962 |
Qualidade_dos_ cuidados_ de_ saude.pdf | 116 |
Ansiedade nos estudantes do ensino superior..pdf(legacy) | 1 |
Os idosos e as actividades de lazer.pdf(legacy) | 1 |
16.pdf(legacy) | 1 |
BURACO, Stéphanie Trindade_Triagem e previsão de sobrevivência.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 2932 |
Brazil | 494 |
United States | 413 |
China | 64 |
Russia | 54 |
Angola | 32 |
Germany | 25 |
Cape Verde | 24 |
United Kingdom | 23 |
Mozambique | 23 |
Turkey | 17 |
France | 14 |
Ireland | 11 |
Canada | 6 |
Netherlands | 6 |
Italy | 5 |
Switzerland | 4 |
São Tomé & Príncipe | 4 |
Spain | 3 |
Romania | 3 |
Panama | 2 |
Peru | 2 |
Timor-Leste | 2 |
United Arab Emirates | 1 |
Colombia | 1 |
Costa Rica | 1 |
Finland | 1 |
India | 1 |
South Korea | 1 |
Mauritius | 1 |
Mexico | 1 |
Norway | 1 |
Réunion | 1 |
Venezuela | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Porto | 5 |
Portalegre | 1 |
San Jose | 1 |
Santarém | 1 |