Statistics for The patient with chronic obstructive pulmonary disease: how rehabilitation nurses promote self-care
Total visits
views | |
---|---|
The patient with chronic obstructive pulmonary disease: how rehabilitation nurses promote self-care | 448 |
Total visits per month
views | |
---|---|
December 2024 | 3 |
January 2025 | 6 |
February 2025 | 3 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
17156-Article Text-61035-1-10-20190530.pdf(legacy) | 307 |
17156-Article Text-61035-1-10-20190530.pdf | 4 |
Top country views
views | |
---|---|
United States | 138 |
Australia | 42 |
Portugal | 38 |
Indonesia | 20 |
United Kingdom | 19 |
Iran | 18 |
Turkey | 17 |
South Korea | 15 |
Canada | 13 |
China | 11 |
Thailand | 11 |
Saudi Arabia | 7 |
India | 6 |
Ireland | 5 |
Brazil | 4 |
Philippines | 4 |
Taiwan | 4 |
Vietnam | 4 |
Belgium | 3 |
Colombia | 3 |
Spain | 3 |
Hong Kong SAR China | 3 |
Italy | 3 |
Japan | 3 |
New Zealand | 3 |
Egypt | 2 |
Iraq | 2 |
Kenya | 2 |
Netherlands | 2 |
Nepal | 2 |
Oman | 2 |
Pakistan | 2 |
Poland | 2 |
Russia | 2 |
Bangladesh | 1 |
Switzerland | 1 |
Chile | 1 |
Germany | 1 |
Estonia | 1 |
France | 1 |
Greece | 1 |
Hungary | 1 |
Israel | 1 |
Latvia | 1 |
Macau SAR China | 1 |
Malaysia | 1 |
Peru | 1 |
Qatar | 1 |
Romania | 1 |
Sweden | 1 |
Singapore | 1 |
El Salvador | 1 |
Trinidad & Tobago | 1 |
Ukraine | 1 |
Uganda | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Amadora | 1 |