Statistics for Ansiedade, depressão e stresse no familiar cuidador do doente mental
Total visits
views | |
---|---|
Ansiedade, depressão e stresse no familiar cuidador do doente mental | 540 |
Total visits per month
views | |
---|---|
December 2024 | 3 |
January 2025 | 6 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
SANTOS, Carlos Manuel Nogueira Martins - DissertMestrado EMBARGO 12 MAR 2015.pdf(legacy) | 1636 |
SANTOS, Carlos Manuel Nogueira Martins - DissertMestrado EMBARGO 12 MAR 2015.pdf | 17 |
CORREIA Isabel Fátima Gomes, Perturbações psicopatológicas no cuidador informal do doente mental.pdf(legacy) | 1 |
GONÇALVES, Andreia Henriques - Dissertação mestrado.pdf(legacy) | 1 |
Modelos_Projetos_Inclusão_Social_2015B.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 227 |
Brazil | 118 |
United States | 77 |
China | 45 |
France | 10 |
Germany | 8 |
Turkey | 7 |
Russia | 5 |
Cape Verde | 4 |
United Kingdom | 3 |
Mozambique | 3 |
Angola | 2 |
European Union | 2 |
Italy | 2 |
Poland | 2 |
Australia | 1 |
Spain | 1 |
Mongolia | 1 |
Peru | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Coimbra | 1 |
Paços de Ferreira | 1 |
Ribeirão | 1 |