Statistics for Levantamento, diagnóstico e reabilitação de patologia em edifícios residenciais na região de Viseu
Total visits
views | |
---|---|
Levantamento, diagnóstico e reabilitação de patologia em edifícios residenciais na região de Viseu | 2527 |
Total visits per month
views | |
---|---|
November 2024 | 6 |
December 2024 | 2 |
January 2025 | 7 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Dissertação.pdf(legacy) | 2861 |
Capa.pdf(legacy) | 421 |
Folha de Rosto.pdf(legacy) | 390 |
Dissertação.pdf | 4 |
Folha de Rosto.pdf | 2 |
Projecto_mestrado.pdf(legacy) | 1 |
dissertacao.pdf(legacy) | 1 |
Capa.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 1338 |
Brazil | 474 |
United States | 204 |
Angola | 138 |
Mozambique | 93 |
United Kingdom | 58 |
Germany | 31 |
Russia | 25 |
China | 23 |
Cape Verde | 15 |
France | 15 |
Spain | 9 |
Turkey | 7 |
Italy | 5 |
Netherlands | 5 |
A2 | 4 |
Canada | 3 |
Japan | 3 |
South Africa | 3 |
A1 | 2 |
Switzerland | 2 |
European Union | 2 |
India | 2 |
South Korea | 2 |
Mauritius | 2 |
Mexico | 2 |
Romania | 2 |
Australia | 1 |
Belgium | 1 |
Bolivia | 1 |
Ireland | 1 |
Kenya | 1 |
Namibia | 1 |
Poland | 1 |
Paraguay | 1 |
Top city views
views | |
---|---|
Lisbon | 2 |
Porto | 2 |
Tercena | 2 |
Setúbal | 1 |