Statistics for Adesão ao tratamento medicamentoso da pessoa portadora de insuficiência renal crónica em hemodiálise
Total visits
views | |
---|---|
Adesão ao tratamento medicamentoso da pessoa portadora de insuficiência renal crónica em hemodiálise | 1235 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 2 |
March 2025 | 5 |
April 2025 | 0 |
May 2025 | 3 |
June 2025 | 2 |
July 2025 | 0 |
File Visits
views | |
---|---|
SOUSA Maria Elisabete Pereira - questionário.pdf(legacy) | 13937 |
SOUSA Maria Elisabete Pereira - dissertaçao mestrado.pdf(legacy) | 3796 |
SOUSA Maria Elisabete Pereira - dissertaçao mestrado.pdf | 9 |
9626-27213-1-SM.pdf(legacy) | 1 |
19-12-21 Ebook - Políticas.pdf(legacy) | 1 |
PedroNevesRito_paper_102.pdf(legacy) | 1 |
CERVEIRA Joel Andrade AGRADECIMENTOS.pdf(legacy) | 1 |
MACHADO Paula Cristina Morais APENDICE IV BDI Adaptado_1COTAÇAO.pdf(legacy) | 1 |
CORREIA Luis Manuel Santos - Folha rosto.pdf(legacy) | 1 |
trabalho de investigaçao_vanessa rodrigues_6979.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 460 |
Brazil | 427 |
United States | 160 |
China | 28 |
Germany | 22 |
United Kingdom | 19 |
Russia | 16 |
Angola | 14 |
France | 12 |
Turkey | 6 |
Canada | 5 |
Mozambique | 5 |
Netherlands | 5 |
Cape Verde | 3 |
Israel | 3 |
Italy | 3 |
United Arab Emirates | 2 |
Spain | 2 |
India | 2 |
Lithuania | 2 |
Switzerland | 1 |
Colombia | 1 |
Costa Rica | 1 |
Hong Kong SAR China | 1 |
Iran | 1 |
Japan | 1 |
Morocco | 1 |
Mexico | 1 |
Philippines | 1 |
Poland | 1 |
Romania | 1 |
Saudi Arabia | 1 |
Sweden | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Porto | 4 |
Viseu | 4 |
Aveiro | 2 |
Belém | 1 |
Paranavai | 1 |