Statistics for Education as a tool to reduce the water footprint of young people
Total visits
views | |
---|---|
Education as a tool to reduce the water footprint of young people | 340 |
Total visits per month
views | |
---|---|
April 2025 | 4 |
May 2025 | 2 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
October 2025 | 0 |
File Visits
views | |
---|---|
12285-39770-1-PB.pdf | 298 |
Top country views
views | |
---|---|
United States | 75 |
Turkey | 57 |
Greece | 19 |
Australia | 15 |
Philippines | 15 |
India | 13 |
China | 10 |
Portugal | 10 |
Colombia | 8 |
United Kingdom | 8 |
Germany | 6 |
Spain | 6 |
Netherlands | 6 |
Belgium | 5 |
Canada | 5 |
Hong Kong SAR China | 5 |
Egypt | 4 |
Iran | 4 |
Sri Lanka | 4 |
New Zealand | 4 |
Argentina | 3 |
Chile | 3 |
Indonesia | 3 |
Italy | 3 |
Mexico | 3 |
Malaysia | 3 |
Vietnam | 3 |
Denmark | 2 |
Hungary | 2 |
Romania | 2 |
Saudi Arabia | 2 |
Ukraine | 2 |
Afghanistan | 1 |
Brazil | 1 |
Switzerland | 1 |
Finland | 1 |
France | 1 |
Croatia | 1 |
Latvia | 1 |
Mongolia | 1 |
Norway | 1 |
Oman | 1 |
Panama | 1 |
Pakistan | 1 |
Poland | 1 |
Puerto Rico | 1 |
Serbia | 1 |
Singapore | 1 |
Thailand | 1 |
Taiwan | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Alkmaar | 3 |
Dublin | 2 |
Geelong | 2 |
Kütahya | 2 |
Madrid | 2 |
Ahmedabad | 1 |
Ankara | 1 |
Bristol | 1 |
Melbourne | 1 |
Mexico City | 1 |
Norman | 1 |