Statistics for Quality of life in institutionalized elderly undergoing an active aging program
Total visits
| views | |
|---|---|
| Quality of life in institutionalized elderly undergoing an active aging program | 128 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 10125-34374-1-PB.pdf | 122 |
Top country views
| views | |
|---|---|
| United States | 29 |
| Portugal | 21 |
| China | 9 |
| Iran | 9 |
| Brazil | 8 |
| Spain | 5 |
| Turkey | 5 |
| Taiwan | 4 |
| United Arab Emirates | 3 |
| United Kingdom | 3 |
| Mexico | 3 |
| Germany | 2 |
| Ethiopia | 2 |
| Hong Kong SAR China | 2 |
| Russia | 2 |
| Singapore | 2 |
| Australia | 1 |
| Canada | 1 |
| Colombia | 1 |
| Greece | 1 |
| Croatia | 1 |
| Ireland | 1 |
| Italy | 1 |
| Latvia | 1 |
| Malta | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| Philippines | 1 |
| Poland | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
| Slovakia | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Ankara | 1 |
| Rio de Mouro | 1 |
