Publication
Transnational economic clusters: The case of the Iberian Peninsula
| dc.contributor.author | Martinho, Vítor | |
| dc.contributor.author | Sánchez‐Carreira, Maria Del Carmen | |
| dc.contributor.author | Reis Mourão, Paulo | |
| dc.date.accessioned | 2021-01-05T13:24:39Z | |
| dc.date.available | 2021-01-05T13:24:39Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Spain and Portugal are two neighbouring countries, sharing regions with specific socio-economic challenges. These challenges arise now as promising sources of regional co-operation, namely in supporting the design of more tailored regional policies. In this context, the main aim of this paper is to discuss how neighbouring spaces within the Iberian Peninsula can be identified as sources for positive economic effects on the surrounding area. For this purpose, we will use Eurostat regional data, taking advantage of spatial autocorrelation analysis. Based on the developments related to Verdoorn's law, we explored the spatial approach for studying the latent correlations between the Iberian regions, in terms of local production. The results show that there are several Iberian contexts of economic success that can be considered as benchmarks for other regions. We also posit that policies' frameworks between neighbouring regions should be enhanced. These findings are relevant outputs to be considered by public institutions in the design of regional policies that promote more regional co-operation and support spreading effects from poles of development to neighbouring regions (reduction asymmetries). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1111/rsp3.12346 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.19/6510 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | panel data | pt_PT |
| dc.subject | polarization processes | pt_PT |
| dc.subject | policies design and implementation | pt_PT |
| dc.subject | scale economies | pt_PT |
| dc.title | Transnational economic clusters: The case of the Iberian Peninsula | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Regional Science Policy & Practice | pt_PT |
| person.familyName | Pereira Domingues Martinho | |
| person.givenName | Vítor João | |
| person.identifier.ciencia-id | F510-903F-51FA | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | d99fa017-5c04-4606-b382-f069996da23f | |
| relation.isAuthorOfPublication.latestForDiscovery | d99fa017-5c04-4606-b382-f069996da23f |
Files
Original bundle
1 - 1 of 1
