Publication
Evaluation of biometric characteristics of hazelnuts
| dc.contributor.author | Correia, Paula | |
| dc.contributor.author | Rodrigues, Catarina | |
| dc.contributor.author | Filipe, Ana | |
| dc.contributor.author | Guiné, Raquel | |
| dc.date.accessioned | 2019-08-28T14:17:54Z | |
| dc.date.available | 2019-08-28T14:17:54Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The objective of this work was to develop a biometric record for application to hazelnuts in order to complement their morphological and physical characterisation as well as evaluate differences between varieties. The development of a standard biometric record was done, with several parameters for the whole fruit (nut) and the core (kernel) such as width, height and thickness. Based on these measurements, the shape ratio, the compression ratio and the volume were calculated. The width and height of the hilum and the ratio between them were also determined. It was further registered the number of hollow fruits and the calibre of each sample. The record was applied to 50 fruits, in two varieties (Grada de Viseu and Longa de Espanha), from the same orchard located in Penela da Beira region, Portugal. The fruits presented significant differences in height, mainly for the fruits with shell, with Longa de Espanha presenting the highest value. The shape and compression ratios were also very different, with Grada de Viseu presenting the highest scores for fruits with shell (0.99 ±0.06 and 0.94±0.18) and for the core (1.22±0.04 and 1.15±0.19). From the application of the biometric record it was possible to determine the nut and the core weight, and for these varieties the weight of the nut was approximately double of that of the kernel. The proposed biometric record holds the potential to be applied in quality control processes. These results could be useful in hazelnut varieties’ evaluation and choice for growers, breeders, and food industry. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Correia, P., Rodrigues, C., Filipe, A., & Guiné, R. (2019). Evaluation of biometric characteristics of hazelnuts. In K. Petrotos & S. Leontopoulos (Eds.), Book of Abstracts of 4th FaBE 2019 - International Conference on Food and Biosystems Engineering (pp. 67-74). Crete island, Greece: University of Thessaly | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.19/5608 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.publisherversion | https://fabe.gr/images/fabe_2019/fabe-2019-proceedings.pdf | pt_PT |
| dc.subject | Biometric | pt_PT |
| dc.subject | Hazelnut | pt_PT |
| dc.subject | Shape ratio | pt_PT |
| dc.subject | Compression rat | pt_PT |
| dc.title | Evaluation of biometric characteristics of hazelnuts | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Creta, Grécia | pt_PT |
| oaire.citation.title | FABE 2019: Food and Biosystems Engineering Conference | pt_PT |
| person.familyName | Correia | |
| person.familyName | de Pinho Ferreira Guiné | |
| person.givenName | Paula | |
| person.givenName | Raquel | |
| person.identifier | https://scholar.google.pt/citations?user=abFDovIAAAAJ&hl=pt-PT | |
| person.identifier.ciencia-id | 7915-FB81-4520 | |
| person.identifier.ciencia-id | 8B13-5492-0F23 | |
| person.identifier.orcid | 0000-0002-2023-4475 | |
| person.identifier.orcid | 0000-0003-0595-6805 | |
| person.identifier.scopus-author-id | 24597116100 | |
| person.identifier.scopus-author-id | 6603138390 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 9395b4b0-ffd1-4f2d-a99c-4bb5cac701c0 | |
| relation.isAuthorOfPublication | 59580952-77cc-4e4e-ae90-527a8b994f9f | |
| relation.isAuthorOfPublication.latestForDiscovery | 9395b4b0-ffd1-4f2d-a99c-4bb5cac701c0 |
