dc.contributor.author | Menezes, Luís | |
dc.contributor.author | Viseu, Floriano | |
dc.contributor.author | Flores, Pablo | |
dc.contributor.author | Amante, Susana | |
dc.contributor.author | Costa Lopes, Ana Maria | |
dc.date.accessioned | 2022-02-04T15:22:44Z | |
dc.date.available | 2022-02-04T15:22:44Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This study analyses humour in a school context in Portugal and Spain. The study aims to respond to the following questions: (1) Do mathematics teachers consider that they have a sense of humour? (2) What conception do they have of humour? (3) Do they consider humour to be compatible with the teaching of mathematics? and (4) If teachers use humour in the teaching of mathematics, how do they use it and for what purpose? To carry out this study, we adopted a mixed methodology. Mathematics teachers, Portuguese and Spanish, teaching from primary school level to higher education, were asked to respond to a questionnaire, comprising open and closed questions. Data analysis combines statistical with content analysis. The main results reveal that most teachers claim they appreciate/value humour and acknowledge its educational relevance. Most teachers claim they use it regularly and present examples of its use. These examples show small differences between Portuguese and Spanish teachers. | pt_PT |
dc.description.sponsorship | DCT / IP Viseu / CI&DETS | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Menezes, L., Viseu, F., Flores, P., Amante, S., & Costa, A. M. (2021). Humour in mathematics teaching: A study in Portugal and Spain. In E. Vanderheiden, C. Mayer (Eds.), The Palgrave Handbook of Humour Research (pp. 419-437 ). Palgrave Macmillan / Springer . DOI 10.1007/978-3-030-78280-1 | pt_PT |
dc.identifier.doi | 10.1007/978-3-030-78280-1 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/7051 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Palgrave Macmillan / Springer Nature | pt_PT |
dc.subject | Humour in pedagogical contexts | pt_PT |
dc.subject | Mathematics teaching | pt_PT |
dc.title | Humour in mathematics teaching: A study in Portugal and Spain | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 437 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 419 | pt_PT |
oaire.citation.title | The Palgrave Handbook of Humour Research | pt_PT |
person.familyName | Menezes | |
person.familyName | Viseu | |
person.familyName | Flores | |
person.familyName | MOTA ROBOREDO AMANTE | |
person.familyName | Costa Lopes | |
person.givenName | Luís | |
person.givenName | Floriano | |
person.givenName | Pablo | |
person.givenName | FÁTIMA SUSANA | |
person.givenName | Ana Maria | |
person.identifier.ciencia-id | 3315-1423-5042 | |
person.identifier.ciencia-id | CF17-3856-FBCF | |
person.identifier.orcid | 0000-0002-8978-8900 | |
person.identifier.orcid | 0000-0002-8221-6870 | |
person.identifier.orcid | 0000-0002-3292-6639 | |
person.identifier.orcid | 0000-0002-1300-0785 | |
person.identifier.orcid | 0000-0002-8373-4223 | |
person.identifier.scopus-author-id | 36619970100 | |
person.identifier.scopus-author-id | 34067548600 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | 3a32117a-c737-4465-8f56-5e98a30728db | |
relation.isAuthorOfPublication | 9a912965-3e3c-4527-bb71-f876fa4a451f | |
relation.isAuthorOfPublication | 5887b59b-3a09-4344-8dba-1187992c8ceb | |
relation.isAuthorOfPublication | 737a6b3b-0bd7-4ba8-bbb0-570b2e38c3dc | |
relation.isAuthorOfPublication | aa829f49-973f-4568-a390-532547f2efd6 | |
relation.isAuthorOfPublication.latestForDiscovery | 5887b59b-3a09-4344-8dba-1187992c8ceb |
Files
Original bundle
1 - 1 of 1