Publication
Analysis of Transmission System Adequacy Considering the Constrained Fuzzy Power Flow
dc.contributor.author | Gouveia, Eduardo Miguel | |
dc.contributor.author | Costa, Paulo Moisés | |
dc.contributor.author | Sagredo, Jesús | |
dc.date.accessioned | 2017-01-02T11:49:23Z | |
dc.date.available | 2017-01-02T11:49:23Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Power flow calculations are one of the most important tools for power system planning and operation. The need to account for uncertainties when performing power flow studies led, among others methods, to the development of the fuzzy power flow (FPF). This kind of models is especially interesting when a scarcity of information exists, which is a common situation in liberalized power systems (where generation and commercialization of electricity are market activities). In this framework, the symmetric/constrained fuzzy power flow (SFPF/CFPF) was proposed in order to avoid some of the problems of the original FPF model. The SFPF/CFPF models are suitable to quantify the adequacy of transmission network to satisfy “reasonable demands for the transmission of electricity” as defined, for instance, in the European Directive 2009/72/EC. In this work it is illustrated how the SFPF/CFPF may be used to evaluate the impact on the adequacy of a transmission system originated by specific investments on new network elements | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Gouveia, E. M., Costa, P. M., Sagredo, J., Gouveia, E. M., Costa, P. M., & Sagredo, J. (2015). Analysis of Transmission System Adequacy Considering the Constrained Fuzzy Power Flow. International Review on Modelling and Simulations (IREMOS), 8(6), 653–660. | pt_PT |
dc.identifier.doi | 10.15866/iremos.v8i6.7644 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/3579 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Praise Worthy Prize | pt_PT |
dc.relation.publisherversion | http://www.praiseworthyprize.org/jsm/index.php?journal=iremos&page=article&op=view&path[]=18088 | pt_PT |
dc.subject | Transmission System | pt_PT |
dc.subject | Fuzzy Power Flow | pt_PT |
dc.subject | Adequacy | pt_PT |
dc.subject | Repression | pt_PT |
dc.title | Analysis of Transmission System Adequacy Considering the Constrained Fuzzy Power Flow | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 660 | pt_PT |
oaire.citation.issue | 6 | pt_PT |
oaire.citation.startPage | 653 | pt_PT |
oaire.citation.title | International Review on Modelling and Simulations | pt_PT |
oaire.citation.volume | 8 | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of Transmission System Adequacy Considering the Constrained Fuzzy Power Flow - IREMOS.pdf
- Size:
- 217.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: