Publication
Evaluation of phenolic and antioxidant properties of strawberry as a function of extraction conditions
dc.contributor.author | Guiné, Raquel | |
dc.contributor.author | Correia, Paula | |
dc.contributor.author | Ferrão, Ana Cristina | |
dc.contributor.author | Gonçalves, Fernando | |
dc.contributor.author | Lerat, Clémence | |
dc.contributor.author | El-Idrissi, T | |
dc.contributor.author | Rodrigo, E | |
dc.date.accessioned | 2020-03-17T14:57:42Z | |
dc.date.available | 2020-03-17T14:57:42Z | |
dc.date.issued | 2020 | |
dc.description.abstract | We studied the extraction of antioxidant phenolic compounds, anthocyanins and the evaluation of antioxidant activity of strawberries in different extraction conditions, varying the type of solvent (ethanol:water (50%) and acetone:water (60%), the extraction time (15 and 60 min) and the solvent volume to sample mass ratio (5 mL/g and 20 mL/g). In addition, we performed principal component analysis and cluster analysis. The results showed that, although the two solvents tested had similar influence on total phenolic compounds extraction and antioxidant activity, the 60 minutes of extraction and the use of the solvent volume/sample mass ratio of 20 mL/g were the best extraction conditions, both for the 1 st and 2 nd recovered extracts. However, the solvent had a marked effect on anthocyanins’ extraction, so that acetone/water extracted almost the double as compared to ethanol/water, for the same extraction conditions. Finally, factor analysis allowed identifying a grouping structure of two components, which was confirmed by the dendogram obtained from cluster analysis. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Guiné RPF, Correia PMR, Ferrão AC, Gonçalves F, Lerat C, El-Idrissi T, Rodrigo E (2020) Evaluation of phenolic and antioxidant properties of strawberry as a function of extraction conditions. Brazilian Journal of Food Technology, 23, e2019142 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/6239 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Phenolic compounds | pt_PT |
dc.subject | Anthocyanins | pt_PT |
dc.subject | Antioxidant activity | pt_PT |
dc.subject | Cluster analysis | pt_PT |
dc.subject | Factor analysis | pt_PT |
dc.subject | Fragaria ananassa | pt_PT |
dc.title | Evaluation of phenolic and antioxidant properties of strawberry as a function of extraction conditions | pt_PT |
dc.title.alternative | Avaliação de fenólicos e atividade antioxidante em morango em função das condições de extração | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 11 | pt_PT |
oaire.citation.issue | e2019142 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Brazilian Journal of Food Technology | pt_PT |
oaire.citation.volume | 23 | pt_PT |
person.familyName | de Pinho Ferreira Guiné | |
person.familyName | Correia | |
person.familyName | Ferrão | |
person.givenName | Raquel | |
person.givenName | Paula | |
person.givenName | Ana Cristina | |
person.identifier | https://scholar.google.pt/citations?user=abFDovIAAAAJ&hl=pt-PT | |
person.identifier | 1684018 | |
person.identifier.ciencia-id | 8B13-5492-0F23 | |
person.identifier.ciencia-id | 7915-FB81-4520 | |
person.identifier.ciencia-id | E610-F403-FADD | |
person.identifier.orcid | 0000-0003-0595-6805 | |
person.identifier.orcid | 0000-0002-2023-4475 | |
person.identifier.orcid | 0000-0002-3337-9139 | |
person.identifier.scopus-author-id | 6603138390 | |
person.identifier.scopus-author-id | 24597116100 | |
person.identifier.scopus-author-id | 57195937199 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 59580952-77cc-4e4e-ae90-527a8b994f9f | |
relation.isAuthorOfPublication | 9395b4b0-ffd1-4f2d-a99c-4bb5cac701c0 | |
relation.isAuthorOfPublication | 24fe148c-9adc-4ef9-9f16-9c66b1d3137b | |
relation.isAuthorOfPublication.latestForDiscovery | 24fe148c-9adc-4ef9-9f16-9c66b1d3137b |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2020_BrzJFT_Morango extracao fenois.pdf
- Size:
- 1008.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: