Publication
Antioxidant capacity, radical scavenger activity, lipid oxidation protection
dc.contributor.author | Correia, Ana | |
dc.contributor.author | Jordão, António | |
dc.date.accessioned | 2015-04-08T12:32:35Z | |
dc.date.available | 2015-04-09T00:30:07Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The aim of this study was to investigate the antioxidant capacity, radical scavenger activity, lipid oxidation protection and antimicrobial activity of grape extracts from 12 different red grape varieties cultivated in Portugal. The mean values of total phenolic content quantified in grape extracts varied from 833.7 to 2005.6 mg/L gallic acid. Antioxidant capacity results showed different values for each grape variety ranging from 3.96 to 32.96 mm/L Fe(II). The scavenger activity values ranged from 15.99% to 54.82% for the superoxide radical and from 11.79% to 29.67% for the hydroxyl radical. The grape extracts with the highest antioxidant capacity had a positive effect on the lipid oxidation protection and induced low peroxide values in butter samples. Finally, concerning antimicrobial activity, grape extracts from Touriga Nacional and Tinta Roriz grape varieties had significant antimicrobial activity, especially notable for total mesophilic aerobics. | por |
dc.identifier.citation | Ana C. Correia & António M. Jordão (2015) Antioxidant capacity, radical scavenger activity, lipid oxidation protection analysis and antimicrobial activity of red grape extracts from different varieties cultivated in Portugal, Natural Product Research: Formerly Natural Product Letters, 29:5, 438-440. | por |
dc.identifier.doi | 10.1080/14786419.2014.945086 | |
dc.identifier.uri | http://hdl.handle.net/10400.19/2755 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Taylor & Francis | por |
dc.relation.publisherversion | http://dx.doi.org/10.1080/14786419.2014.945086 | por |
dc.subject | antioxidant capacity | por |
dc.subject | antimicrobial activity | por |
dc.subject | grapes | por |
dc.subject | lipid oxidation | por |
dc.title | Antioxidant capacity, radical scavenger activity, lipid oxidation protection | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | London | por |
oaire.citation.endPage | 440 | por |
oaire.citation.startPage | 438 | por |
oaire.citation.title | Natural Product Research | por |
oaire.citation.volume | 29 | por |
rcaap.rights | closedAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CORREIA & JORDÃO (2015) N. PRODUCT RESEARCH.pdf
- Size:
- 262.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: