Publication
Credit Guarantee and the Impact in Financial Structure of the Portuguese SMEs
dc.contributor.author | Duarte, Filipe A P | |
dc.contributor.author | Rodrigues, Luis Fernandes | |
dc.contributor.author | Madeira, Maria Jose | |
dc.date.accessioned | 2020-01-28T11:48:26Z | |
dc.date.available | 2020-01-28T11:48:26Z | |
dc.date.issued | 2018-04-20 | |
dc.description.abstract | The aim of this work is to show the relevance of guarantees provided by the Mutual Credit Guarantee System (MCGS—the Portuguese Society of Credit Guarantee (SPGM)) as an instrument used in the financing of Small and Medium Enterprises (SMEs), especially in restructuring Long-Term Debt (LTD) and bank loans. The study provides empirical evidence and puts forward an explanatory model of the influence of the mutual credit guarantees on the financing of SMEs. Using data obtained from the MCGS, for the CAE (economic activity) 412 (construction of buildings, which is the sector with the greatest number of companies seeking this type of financing) and the SABI database (system for analysis of Iberian financial statements), a multiple regression model was made, studying the impact that mutual guarantees have in the financial structure of the SMEs. The results obtained show that LTD financing is positively influenced by the guarantees provided by the MCGS to SMEs as it allows greater debt capacity, especially in the medium and long term, for firms that usually cannot obtain this type of financing. The results also suggest that this type of guarantees creates an environment of confidence among all stakeholders involved, showing that both in terms of overall capital structure and in terms of merely financial credit, the response from the explanatory variables in the models was consistent with the beginning expectations, that the financial gap has been reduced with the contribution of mutual guarantees in the financing process. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | Duarte, F. AP; Rodrigues, L.; Madeira, M. J., (2018). ”Credit Guarantee and the impact in financial structure of the Portuguese SME’s”, Chinese Business Review. Vol. 17, N 4, pp 179-190. https:// doi: 10.17265/1537-1506/2018.04.003 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/6146 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | This paper is financed by National Funds provided by FCT—Foundation for Science and Technology through project UID/SOC/04020/2013 | pt_PT |
dc.subject | Financing | pt_PT |
dc.subject | Credit | pt_PT |
dc.subject | Capital structure | pt_PT |
dc.subject | Mutual guarantees | pt_PT |
dc.subject | SMEs | pt_PT |
dc.subject | Financial gap | pt_PT |
dc.title | Credit Guarantee and the Impact in Financial Structure of the Portuguese SMEs | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 190 | pt_PT |
oaire.citation.startPage | 179 | pt_PT |
oaire.citation.volume | 4 | pt_PT |
person.familyName | Duarte | |
person.givenName | Filipe | |
person.identifier.ciencia-id | 4E1F-86EC-8E1F | |
person.identifier.orcid | 0000-0001-9381-8562 | |
person.identifier.scopus-author-id | 57190837672 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 6c300411-dde2-4220-8384-cb06f0b3ac72 | |
relation.isAuthorOfPublication.latestForDiscovery | 6c300411-dde2-4220-8384-cb06f0b3ac72 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2018 Credit Guarantee and the impact in financial structure of the Portuguese SMEs.pdf
- Size:
- 157.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: