Publication
Research on strength properties of geopolymer based on tungsten mine waste and recycled ground glass
dc.contributor.author | Dawczyński, Szymon | |
dc.contributor.author | Cieśla, Paulina | |
dc.contributor.author | Górski, Marcin | |
dc.contributor.author | Krzywoń, Rafał | |
dc.date.accessioned | 2019-06-11T10:53:07Z | |
dc.date.available | 2019-06-11T10:53:07Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Introduction: Geopolymers are the modern inorganic materials obtained as a result of chemical reaction under strongly alkaline conditions. The main advantages of these materials are: high strength parameters, fire resistance, frost resistance and resistance to aggressive environment. Because of lower CO2 emission during production process, they are also considered as environmentally friendly materials in comparison to ordinary Portland cement (OPC) systems. Objectives: The aim of the investigation was to define the impact of recycled ground glass addition on mechanical properties of geopolymeric binder made from tungsten mine waste. Methods: The strength parameters of geopolymeric samples were determined on the basis of three-point flexural test and uniaxial compression test. Results: The geopolymer samples that contain 20%, 40% and 80% of recycled ground glass present similar flexural strength. The compressive strength of glass-based geopolymers increases with growing content of recycled ground glass. Conclusions: In terms of flexural strength, the most favourable composition was the mixture composed of 60% recycled ground glass and 40% tungsten mine waste. In terms of compressive strength, the most favourable composition was the mixture composed of 80% recycled ground glass and 20% tungsten mine waste. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.29352/mill0208.01.00185 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/5523 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Instituto Politécnico de Viseu | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | geopolymer | pt_PT |
dc.subject | geopolymeric binder | pt_PT |
dc.subject | tungsten mine waste | pt_PT |
dc.subject | recycled ground glass | pt_PT |
dc.title | Research on strength properties of geopolymer based on tungsten mine waste and recycled ground glass | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Viseu | pt_PT |
oaire.citation.endPage | 20 | pt_PT |
oaire.citation.issue | 8 | pt_PT |
oaire.citation.startPage | 13 | pt_PT |
oaire.citation.title | Millenium | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14167-Article Text-56068-1-10-20190206 (1).pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: