Publication
COOPERATION IN THE FIELD OF INNOVATION, ABSORPTIVE CAPACITY, PUBLIC FINANCIAL SUPPORT AND DETERMINANTS OF THE INNOVATIVE PERFORMANCE OF ENTERPRISE
dc.contributor.author | Moura, Dulcineia Catarina | |
dc.contributor.author | Madeira, Maria Jose | |
dc.contributor.author | Duarte, Filipe A P | |
dc.date.accessioned | 2020-01-28T11:45:13Z | |
dc.date.available | 2020-01-28T11:45:13Z | |
dc.date.issued | 2020-01-31 | |
dc.description.abstract | The aim of this paper is to better understand whether cooperation, absorptive capacity and public financial support for innovation activities, how they influence the innovative performance of Portuguese enterprise. The literature review focuses the importance of these three factors both drivers as the limiters process of business innovation, influencing the innovative performance of enterprise. Based on a review of the literature, hypotheses are formulated, which are tested with secondary data resources from the Community Innovation Survey 2010. This questionnaire was implemented under the supervision of EUROSTAT. The method used is the logistic regression model. The results obtained confirm that the implementation of cooperation with partners belonging to internal sources of business has a significant influence on the innovations achieved at the level of both products and processes. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Moura, D. C.; Madeira, M. J.; Duarte, F AP (2020). “Cooperation in the field of innovation, Absortive capacity, Public Financial support and determinants of innovative performance of enterprise”, International Journal of Innovation Management, DOI: 10.1142/S1363919620500383 | pt_PT |
dc.identifier.doi | DOI: 10.1142/S1363919620500383 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/6145 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | World Scientific | pt_PT |
dc.relation | NECE-UBI, this paper is financed by National Funds provided by FCT – Foundation for Science and Technology through project UID/GES/04630/2013 | pt_PT |
dc.subject | Innovation | pt_PT |
dc.subject | cooperation | pt_PT |
dc.subject | absorption capacity | pt_PT |
dc.subject | public financial support | pt_PT |
dc.subject | CIS | pt_PT |
dc.title | COOPERATION IN THE FIELD OF INNOVATION, ABSORPTIVE CAPACITY, PUBLIC FINANCIAL SUPPORT AND DETERMINANTS OF THE INNOVATIVE PERFORMANCE OF ENTERPRISE | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
person.familyName | Duarte | |
person.givenName | Filipe | |
person.identifier.ciencia-id | 4E1F-86EC-8E1F | |
person.identifier.orcid | 0000-0001-9381-8562 | |
person.identifier.scopus-author-id | 57190837672 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 6c300411-dde2-4220-8384-cb06f0b3ac72 | |
relation.isAuthorOfPublication.latestForDiscovery | 6c300411-dde2-4220-8384-cb06f0b3ac72 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2020 COOPERATION IN THE FIELD OF INNOVATION ABSORPTIVE CAPACITY PUBLIC FINANCIAL SUPPORT.pdf
- Size:
- 187.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: