Publication
Internationalization of German Higher Education.
dc.contributor.author | Hieber, Sabine | |
dc.date.accessioned | 2011-02-11T15:03:01Z | |
dc.date.available | 2011-02-11T15:03:01Z | |
dc.date.issued | 1998-07 | |
dc.description.abstract | Among the over 1.8 million students enrolled at the 335 German institutions of higher education there is also a large number of foreign students. In the winter semester 1995/96, the number of foreign students was about 150,000; however, approximately 40% of them lived in Germany before embarking on academic studies and acquired their higher education entrance qualification in Germany. Foreign students account for a share of 8.2% of the total number of students in Germanyi). At the same time 42,600 German students were enrolled at higher education institutions abroadii). For Portugal this means: in 1995, 1,204 Portuguese students studied at German higher education institutionsiii) while 55 Germans studied in Portugal.iv) | por |
dc.identifier.issn | 1647-662X | |
dc.identifier.uri | http://hdl.handle.net/10400.19/812 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Instituto Politécnico de Viseu | por |
dc.relation.ispartofseries | 11; | |
dc.subject | Higher Education | por |
dc.subject | German institutions | por |
dc.subject | German students | por |
dc.title | Internationalization of German Higher Education. | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Viseu | por |
oaire.citation.title | Millenium | por |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Internationalization of German.pdf
- Size:
- 252.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: