Publicação
Entrepreneurship and Innovation in Final-year Social Area Students’ Intervention Initiatives Intentions
| dc.contributor.author | Gomes, Laura | |
| dc.contributor.author | Fernandes, Rosina | |
| dc.contributor.author | Figueiredo Martins, Emília da Conceição | |
| dc.contributor.author | Mendes, Francisco | |
| dc.date.accessioned | 2026-04-20T08:39:43Z | |
| dc.date.available | 2026-04-20T08:39:43Z | |
| dc.date.issued | 2025 | en_US |
| dc.date.updated | 2026-04-19T22:37:33Z | |
| dc.description.abstract | Education for social entrepreneurship in higher education is an area in consolidation. However, social innovation is a labour market requirement to which students in the social field should not be oblivious. We sought to explore the interests in the field of social entrepreneurship - type of proposal, target audience, theme/social issue to be solved - of 94 final year students of a Social Education degree, 96% of whom were female. An ad hoc questionnaire was used. In analysing the content of the answers, the intention to develop a social project after graduation or to create a social support product/material prevailed, 32% and 31% respectively. Less expressive were the intention to innovate an existing organisation or to create a company/organisation, 17% and 16%, in that order - the latter perhaps due to the greater risk it entails. In terms of the proposals target population, there was a variety of groups covered (to be expected in this social area), with children and young people/school community and the elderly standing out (27% and 26%), as well as people with disabilities (19%) and children and young people at risk (15%). Other groups in vulnerable situations, such as the unemployed, immigrants and refugees, prisoners, informal carers and the homeless (between 2 and 6%) were mentioned to a lesser extent. Ideas included, above all, the implementation of skills training programmes (33%). This was followed by the distribution of essential goods/access to services (19%), artistic activities to promote inclusion (17%) and support services at home (14%). Other possibilities included leisure initiatives, intergenerational activities, support to promote employability, infoinclusion actions and the development of support materials (between 3 and 8%). Despite the relevance of the proposals, the majority (69%) did not anticipate any source of funding (public funds or corporate/organisational social responsibility). These students training should provide for the development of entrepreneurial skills centred on creativity and social innovation and, in a structured way, knowledge of financing options and business plans design using management skills, which are equally fundamental in the social area. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.34190/ecie.20.1.3626 | en_US |
| dc.identifier.isbn | 978-1-917204-52-1 | en_US |
| dc.identifier.issn | 2049-0976 | en_US |
| dc.identifier.slug | cv-prod-4612485 | |
| dc.identifier.uri | https://doi.org/10.34190/ecie.20.1.3626 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10400.19/9837 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Academic Conferences International Limited | en_US |
| dc.rights.uri | N/A | |
| dc.subject | Entrepreneurship | |
| dc.subject | Innovation | |
| dc.subject | Social Intervention | |
| dc.subject | Students | |
| dc.subject | Higher Education | |
| dc.title | Entrepreneurship and Innovation in Final-year Social Area Students’ Intervention Initiatives Intentions | en_US |
| dc.type | book part | en_US |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 284 | |
| oaire.citation.startPage | 279 | |
| oaire.citation.title | Proceedings of the 20th European Conference on Innovation and Entrepreneurship | en_US |
| oaire.citation.volume | 20 | en_US |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Fernandes | |
| person.familyName | Figueiredo Martins | |
| person.familyName | Mendes | |
| person.givenName | Rosina | |
| person.givenName | Emília da Conceição | |
| person.givenName | Francisco | |
| person.identifier | 2530667 | |
| person.identifier.ciencia-id | CE14-B0FC-525D | |
| person.identifier.ciencia-id | 4119-B43E-DA69 | |
| person.identifier.ciencia-id | 5813-44AB-188B | |
| person.identifier.orcid | 0000-0002-6630-9831 | |
| person.identifier.orcid | 0000-0002-3438-452X | |
| person.identifier.orcid | 0000-0001-8504-8676 | |
| person.identifier.rid | O-6559-2018 | |
| person.identifier.scopus-author-id | 56708107400 | |
| rcaap.cv.cienciaid | CE14-B0FC-525D | Rosina Inês Ribeiro de Sá Fernandes | |
| rcaap.rights | restrictedAccess | en_US |
| relation.isAuthorOfPublication | f5dc54ec-af0e-44fc-a61e-deac3247c2a3 | |
| relation.isAuthorOfPublication | 133373f4-2886-4c2a-95d2-df14b42e0f32 | |
| relation.isAuthorOfPublication | 3a6bd870-8c94-47c1-80df-7f7a9933dad1 | |
| relation.isAuthorOfPublication.latestForDiscovery | f5dc54ec-af0e-44fc-a61e-deac3247c2a3 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- View_of_Entrepreneurship_and_Innovation_in_Final-year_Social_Area_Studentsa___Intervention_Initiatives_Intentions.pdf
- Tamanho:
- 1.58 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.82 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
