Publication
Machine and Deep Learning: Their Roles in the Context of the Economic Growth Processes and Sustainability Assessment
| dc.contributor.author | Martinho, Vítor | |
| dc.date.accessioned | 2023-11-27T12:10:13Z | |
| dc.date.available | 2023-11-27T12:10:13Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Sustainability assessments are crucial for more balanced economic growth, and in these contexts, the new technologies, namely those associated with the digital transition, play a fundamental role. Indeed, the technologies related to the Era 4.0 are a hope for governments and international organisations, for example, to deal with the need of promoting economic growth and, at the same time, reduce the carbon footprint. Nonetheless, these digital approaches require expertise and, sometimes, the stakeholders are not prepared to use these new methodologies, or the infrastructures available are not adjusted to the new requirements. In this framework, this study proposes to analyse the contributions of machine and deep learning for economic growth and sustainability assessments. For that, bibliometric analysis and systematic review were carried out, considering documents related to topics associated with the issues here addressed. The insights obtained highlight the potentialities of the machine and deep learning methodologies for sustainability assessments and economic growth. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1007/978-3-031-38363-2_9 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.19/8061 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-031-38363-2_9 | pt_PT |
| dc.subject | Agriculture 4.0 | pt_PT |
| dc.subject | Life cycle cost analysis | pt_PT |
| dc.subject | Bibliometric analysis | pt_PT |
| dc.subject | Literature insights | pt_PT |
| dc.title | Machine and Deep Learning: Their Roles in the Context of the Economic Growth Processes and Sustainability Assessment | pt_PT |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 131 | pt_PT |
| oaire.citation.startPage | 119 | pt_PT |
| oaire.citation.title | Economic Growth: Advances in Analysis Methodologies and Technologies | pt_PT |
| person.familyName | Pereira Domingues Martinho | |
| person.givenName | Vítor João | |
| person.identifier.ciencia-id | F510-903F-51FA | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | bookPart | pt_PT |
| relation.isAuthorOfPublication | d99fa017-5c04-4606-b382-f069996da23f | |
| relation.isAuthorOfPublication.latestForDiscovery | d99fa017-5c04-4606-b382-f069996da23f |
