Publication
A climate change scenario and soil ammonium “fixation” during the seasonal rice (Oryza sativa) growth in Portugal under intermittent flooding
dc.contributor.author | Figueiredo, N. | |
dc.contributor.author | Carranca, C. | |
dc.contributor.author | Coutinho, J. | |
dc.contributor.author | Trindade, H. | |
dc.contributor.author | Pereira, J. | |
dc.contributor.author | Marques, P. | |
dc.contributor.author | de Varennes, A. | |
dc.date.accessioned | 2014-01-06T17:56:35Z | |
dc.date.available | 2014-01-06T17:56:35Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The “newly fixed” NH4 + in clay minerals should be considered for an efficient management of plant nutrition. In a clayloam soil cultivated in 2012 with rice under intermittent flooding and conventional agronomic practices, the dynamics of pH, N-inorganic and non-exchangeable NH4 + was evaluated i) under field conditions, air temperature and atmospheric [CO2 ] (375 µmol mol-1 air) in Salvaterra de Magos (Portugal), and ii) under elevated temperature and temperature+[CO2 ] in controlled microclimate. For that, open-top chambers were used to simulate the conditions of an increased mean air temperature (2-3 °C), alone or combined with increased [CO2 ] (550 µmol mol-1 air). Non-exchangeable NH4 was significantly higher under open-field conditions compared with the temperature elevation, with or without elevated atmospheric [CO2 ]. Temperature elevation reduced the “fixation” rate of the cation, while the CO2 concentration rise did not affect particularly the non-exchangeable form. Further studies are required for consolidation of these findings together with microbial communities and dynamics of C and N in soil. | por |
dc.identifier.citation | Figueiredo N., Carranca C., Coutinho J., Trindade H., Pereira J., Marques P., de Varennes A., 2013. A climate change scenario and soil ammonium “fixation” during the seasonal rice (Oryza sativa) growth in Portugal under intermittent flooding. Revista de Ciências Agrárias 36 (4), 455-465. | por |
dc.identifier.issn | 0871-018X | |
dc.identifier.uri | http://hdl.handle.net/10400.19/1959 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.title | A climate change scenario and soil ammonium “fixation” during the seasonal rice (Oryza sativa) growth in Portugal under intermittent flooding | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 465 | por |
oaire.citation.startPage | 455 | por |
oaire.citation.title | Revista de Ciências Agrárias | por |
oaire.citation.volume | 36 | por |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Figueiredo et al 2013 RCA nh4 fxado.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: