Publicação
Occupational health of healthcare providers: An organizational climate study in residential structures for the elderly
| dc.contributor.author | Araújo, Patrícia | |
| dc.contributor.author | Ferreira, Mariana | |
| dc.contributor.author | Fernandes, Rosina | |
| dc.date.accessioned | 2017-01-19T14:15:42Z | |
| dc.date.available | 2017-01-19T14:15:42Z | |
| dc.date.issued | 2016-09 | |
| dc.description.abstract | Life expectancy increase is one of the greatest human achievements, however, proves to be simultaneously a huge challenge, leading to the growth of oficial regulated social responses such as Residential Structures for the Elderly (RSE’s). Regarding RSE’s, there is scarce research on healthcare providers organizational climate (OC) perception. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.19/4043 | |
| dc.language.iso | por | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.subject | Health providers | pt_PT |
| dc.subject | Elderly | pt_PT |
| dc.subject | Organizational climate | pt_PT |
| dc.title | Occupational health of healthcare providers: An organizational climate study in residential structures for the elderly | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 89 | pt_PT |
| oaire.citation.startPage | 89 | pt_PT |
| oaire.citation.title | Atención Primaria | pt_PT |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
