Publication
Tratamento pré-hospitalar da dor traumática aguda: um estudo observacional
dc.contributor.author | Mota, Mauro | |
dc.contributor.author | Santos, Margarida Reis | |
dc.contributor.author | Santos, Eduardo | |
dc.contributor.author | Henriques, Carla | |
dc.contributor.author | Matos, Cristina Bico Rodrigues de | |
dc.contributor.author | Cunha, Madalena | |
dc.date.accessioned | 2022-11-18T10:55:42Z | |
dc.date.available | 2022-11-18T10:55:42Z | |
dc.date.issued | 2022-05-17 | |
dc.date.updated | 2022-11-16T18:37:11Z | |
dc.description.abstract | Objective: To describe and analyze the effectiveness of nurses’ interventions in pain reduction among patients with traumatic injury. Methods: Prospective cohort study conducted in the Immediate Life Support Ambulances in Portugal from March 1, 2019 to April 30, 2020. We have collected data on the kind of interventions implemented and the time elapsed during rescue procedures. To investigate the course of acute trauma pain, a 11-point Numeric Rating Scale was used. Changes in the level of pain registered throughout the three assessment moments were studied using linear mixed-effects models with random intercepts to account for the repeated measurements conducted on the same patient. These changes were assessed before and after the administration of the pain relief interventions. Results: 596 patients were included in this study. Most of them were male (65.9%) and had a mean age of 53.05±19.72 years. There was a reduction in the average pain intensity of 2.44 points (p | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.37689/acta-ape/2022AO001834 | pt_PT |
dc.identifier.slug | cv-prod-3080008 | |
dc.identifier.uri | http://hdl.handle.net/10400.19/7405 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Manejo da dor | pt_PT |
dc.subject | Ferimentos e lesões | pt_PT |
dc.subject | Assistência préhospitalar | pt_PT |
dc.subject | Cuidados de enfermagem | pt_PT |
dc.title | Tratamento pré-hospitalar da dor traumática aguda: um estudo observacional | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.startPage | :eAPE039001834 | pt_PT |
oaire.citation.title | Acta Paulista de Enfermagem | pt_PT |
oaire.citation.volume | 35 | pt_PT |
person.familyName | Mota | |
person.familyName | Henriques | |
person.familyName | Matos | |
person.familyName | Madalena Jesus Cunha Nunes | |
person.givenName | Mauro | |
person.givenName | Carla | |
person.givenName | Ana | |
person.givenName | Maria | |
person.identifier.ciencia-id | A11F-87F8-F478 | |
person.identifier.ciencia-id | F91C-B000-9ED8 | |
person.identifier.ciencia-id | 961C-1FBD-5555 | |
person.identifier.ciencia-id | 5C12-8847-309C | |
person.identifier.orcid | 0000-0001-8188-6533 | |
person.identifier.orcid | 0000-0002-2142-2849 | |
person.identifier.orcid | 0000-0001-6408-5857 | |
person.identifier.orcid | 0000-0003-0710-9220 | |
person.identifier.scopus-author-id | 8955187400 | |
person.identifier.scopus-author-id | 8506082100 | |
rcaap.cv.cienciaid | 961C-1FBD-5555 | Ana Cristina Bico Rodrigues de Matos | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b3ce9b8f-ea6e-49c0-a344-a71db43d7afd | |
relation.isAuthorOfPublication | 9138da60-0a34-4302-b547-864d612c30b8 | |
relation.isAuthorOfPublication | 69997266-781a-4811-ab7b-5282d69b00e6 | |
relation.isAuthorOfPublication | 2249e3ea-8fe6-4459-a224-37c724622128 | |
relation.isAuthorOfPublication.latestForDiscovery | 69997266-781a-4811-ab7b-5282d69b00e6 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Artigo_Pre-hospital_treatment_of_acute_trauma_pain-_an_observational_study.pdf
- Size:
- 316.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: