Publicação
A pedagogical and vocational rehabilitation project at a Higher Education Institution
| dc.contributor.author | Figueiredo Martins, Emília da Conceição | |
| dc.contributor.author | Gomes, Laura | |
| dc.contributor.author | Silva, Vera Mendes da | |
| dc.contributor.author | Fernandes, Rosina | |
| dc.contributor.author | Mendes, Francisco | |
| dc.date.accessioned | 2026-04-20T10:03:45Z | |
| dc.date.available | 2026-04-20T10:03:45Z | |
| dc.date.issued | 2025 | en_US |
| dc.date.updated | 2026-04-18T23:30:45Z | |
| dc.description.abstract | Vocational rehabilitation is designed to promote the qualification and inclusion in the labor market. Several countries have implemented state programs to support both people with disabilities and employers. The education system, including higher education, cannot remain on the sidelines of this reality, bearing in mind that employability is an aim of training, which is critical in Students with Specific Educational Needs (SSEN). This research analysed the implementation of a seven-month funded project to support SSEN (with hearing, visual and mental health limitations) at a Portuguese Higher Education Institution (HEI). Five students, still attending degrees or recently graduated, benefited from employability support sessions combined with psycho-pedagogical support, focused on interests and life projects, the development of personal and social skills, and connection with the community (employment entities). Therefore, the direct intervention (by a psychologist and a social educator) included, above all, career counselling, developing self-knowledge, searching for job offers and preparing for applications (e.g., CV preparation), culminating in the creation of a theoreticalpractical employability support manual in accessible formats. Public and private entities were also contacted and made aware of the situation, professional rehabilitation services were publicized (e.g., digital flyer) and socio-professional opportunities were created. According to case follow-up and satisfaction questionnaires, the majority significantly valued the support of the project: they were very satisfied (n=4)/ satisfied (n=1) according to the objectives; and considered it indispensable (n=3)/ reported that was very important (n=2) that it continues. It should be noted that transition to working life/employability, as well as guaranteeing financial autonomy, has an impact on all life dimensions, promoting also social inclusion. Projects in this area, with joint responsibility of HEI and employers, are crucial, but more resources (human, technical and financial) must be guaranteed, and the continuity and scope of the initiatives must be ensured. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.isbn | 2821-3084 | en_US |
| dc.identifier.slug | cv-prod-5018956 | |
| dc.identifier.uri | http://hdl.handle.net/10400.19/9844 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Global Academic Excellence (M) Sdn. Bhd. | en_US |
| dc.rights.uri | N/A | |
| dc.subject | Vocational Rehabilitation | |
| dc.subject | Students with Specific Educational Needs (SSEN | |
| dc.subject | Students with Specific Educational Needs (SSEN) | |
| dc.subject | Higher Education | |
| dc.subject | Labor Inclusion | |
| dc.title | A pedagogical and vocational rehabilitation project at a Higher Education Institution | en_US |
| dc.type | book part | en_US |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 77 | |
| oaire.citation.startPage | 69 | |
| oaire.citation.title | Proceeding: 7th International Research Conference on Humanities, Social Sciences and Technology 2025 | en_US |
| person.familyName | Figueiredo Martins | |
| person.familyName | Gomes | |
| person.familyName | Fernandes | |
| person.familyName | Mendes | |
| person.givenName | Emília da Conceição | |
| person.givenName | Laura | |
| person.givenName | Rosina | |
| person.givenName | Francisco | |
| person.identifier | 2530667 | |
| person.identifier.ciencia-id | 4119-B43E-DA69 | |
| person.identifier.ciencia-id | CE14-B0FC-525D | |
| person.identifier.ciencia-id | 5813-44AB-188B | |
| person.identifier.orcid | 0000-0002-3438-452X | |
| person.identifier.orcid | 0009-0005-1051-6662 | |
| person.identifier.orcid | 0000-0002-6630-9831 | |
| person.identifier.orcid | 0000-0001-8504-8676 | |
| person.identifier.rid | O-6559-2018 | |
| person.identifier.scopus-author-id | 56708107400 | |
| rcaap.cv.cienciaid | 5C18-1F2D-F64A | Laura Ferreira Gomes | |
| rcaap.rights | openAccess | en_US |
| relation.isAuthorOfPublication | 133373f4-2886-4c2a-95d2-df14b42e0f32 | |
| relation.isAuthorOfPublication | 802892a4-6152-44b9-861a-47b6022c336a | |
| relation.isAuthorOfPublication | f5dc54ec-af0e-44fc-a61e-deac3247c2a3 | |
| relation.isAuthorOfPublication | 3a6bd870-8c94-47c1-80df-7f7a9933dad1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 133373f4-2886-4c2a-95d2-df14b42e0f32 |
