Publicação
Liquefaction of Ruscus aculeatus Branches into Bio-Polyols: Process Optimization and Polyol Characterization
| dc.contributor.author | Yuliya Dulyanska | |
| dc.contributor.author | Gonçalves Oliveira Valente da Cruz-Lopes, Luísa Paula | |
| dc.contributor.author | Fábio Bernardo | |
| dc.contributor.author | Dmitry V. Evtuguin | |
| dc.contributor.author | de Pinho Ferreira Guiné, Raquel | |
| dc.contributor.author | Gonçalves, Fernando Jorge | |
| dc.contributor.author | Luís A. E. Batista de Carvalho | |
| dc.contributor.author | Maria João Barroca | |
| dc.contributor.author | Esteves, Bruno | |
| dc.date.accessioned | 2026-04-13T11:02:56Z | |
| dc.date.available | 2026-04-13T11:02:56Z | |
| dc.date.issued | 2026-04-03 | |
| dc.description.abstract | <jats:p>The conversion of lignocellulosic biomass into bio-polyols through liquefaction has attracted increasing interest as a sustainable route for polymer feedstock production. The liquefaction of Ruscus aculeatus L. branches was investigated to identify optimal processing conditions and to evaluate the properties of the resulting bio-polyols. The effects of temperature, reaction time, particle size, and material-to-solvent ratio on liquefaction yield were systematically studied. Liquefaction yield increased markedly with temperature, reaching up to 92% at 180 °C after 60 min of reaction, while reaction time showed only a marginal effect beyond 15 min. Smaller particle sizes and higher solvent ratios improved liquefaction efficiency, with optimal conditions identified between 1:7 and 1:10 material-to-solvent ratios. The hydroxyl number decreases with increasing liquefaction temperature due to dehydration and condensation reactions. Thermal and rheological analyses indicated improved thermal stability and increased viscosity at higher liquefaction temperatures. These results highlight the potential of Ruscus aculeatus branches as a promising renewable feedstock for bio-polyol production and polyurethane applications.</jats:p> | |
| dc.identifier.citation | Dulyanska Y, Cruz-Lopes L, Bernardo F, Evtuguin DV, Guiné RPF, Gonçalves FJ, Batista de Carvalho LAE, Barroca MJ, Esteves B. (2026) Liquefaction of Ruscus aculeatus Branches into Bio-Polyols: Process Optimization and Polyol Characterization. Polymers, 18(7):880 (20 pp.). | |
| dc.identifier.doi | 10.3390/polym18070880 | |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.uri | http://hdl.handle.net/10400.19/9765 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Polymers | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | bio-polyols | |
| dc.subject | hydroxyl number | |
| dc.subject | liquefaction | |
| dc.subject | Ruscus aculeatus L. | |
| dc.subject | thermal analysis | |
| dc.title | Liquefaction of Ruscus aculeatus Branches into Bio-Polyols: Process Optimization and Polyol Characterization | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 7 | |
| oaire.citation.title | Polymers | |
| oaire.citation.volume | 18 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Gonçalves Oliveira Valente da Cruz-Lopes | |
| person.familyName | de Pinho Ferreira Guiné | |
| person.familyName | Gonçalves | |
| person.familyName | Esteves | |
| person.givenName | Luísa Paula | |
| person.givenName | Raquel | |
| person.givenName | Fernando Jorge | |
| person.givenName | Bruno | |
| person.identifier | https://scholar.google.pt/citations?user=abFDovIAAAAJ&hl=pt-PT | |
| person.identifier | 2119255 | |
| person.identifier.ciencia-id | 7916-0833-5B38 | |
| person.identifier.ciencia-id | 8B13-5492-0F23 | |
| person.identifier.ciencia-id | 3F15-AFBD-6549 | |
| person.identifier.ciencia-id | 521B-63A7-B248 | |
| person.identifier.orcid | 0000-0001-6502-7202 | |
| person.identifier.orcid | 0000-0003-0595-6805 | |
| person.identifier.orcid | 0000-0001-7770-8056 | |
| person.identifier.orcid | 0000-0001-6660-3128 | |
| person.identifier.rid | C-2173-2012 | |
| person.identifier.scopus-author-id | 6603138390 | |
| person.identifier.scopus-author-id | 57022361800 | |
| person.identifier.scopus-author-id | 57202554441 | |
| relation.isAuthorOfPublication | fa1274f5-f7f8-4afd-8ed8-5f988d6c7226 | |
| relation.isAuthorOfPublication | 59580952-77cc-4e4e-ae90-527a8b994f9f | |
| relation.isAuthorOfPublication | eb95d1a7-f04b-493d-8f25-608cd5c0e844 | |
| relation.isAuthorOfPublication | a3351493-41e8-4758-acae-39e3382d0b04 | |
| relation.isAuthorOfPublication.latestForDiscovery | fa1274f5-f7f8-4afd-8ed8-5f988d6c7226 |
