Publication
Characterization of dairy sheep farms in the Serra da Estrela PDO region
dc.contributor.author | Monteiro, António | |
dc.contributor.author | Santos, Sérgio | |
dc.date.accessioned | 2021-07-05T09:15:38Z | |
dc.date.available | 2021-07-05T09:15:38Z | |
dc.date.issued | 2021 | |
dc.description.abstract | ABSTRACT: Sheep farming plays a key role in the sustainability of the most depressed rural regions of Portugal, particularly in the Serra da Estrela region, and is recognized as an important source of income for many local farmers. Thus, the management of local sheep breeds in the region has over generations given rise to its most emblematic product: Serra da Estrela cheese, with Protected Designation of Origin (PDO). This study aims to briefly describe the sheep farms producing certified milk in the Serra da Estrela region. To this end, a survey form was drawn up and applied to 75 farms, randomly selected, from the defined geographical area of Serra da Estrela, from June to August 2020. The results show that the producers, mostly male, have an average age close to 51 years. On average, the herd size is equal to or greater than 100 animals and the daily milk production per animal varies between 0.47 and 1.0 L. The price of milk paid to the producer is, on average, at 1.25 Euros/L. Both the average herd size and the lactation length are higher than those described by others. The average daily milk production in most of these farms is in accordance with the standard average value related by other authors. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Monteiro, A. & Santos, S. (2021). Characterization of dairy sheep farms in the Serra da Estrela PDO region. Open Agriculture, 6(1), 426-434. https://doi.org/10.1515/opag-2021-0024 | pt_PT |
dc.identifier.doi | 10.1515/opag-2021-0024 | pt_PT |
dc.identifier.issn | 2391-9531 | |
dc.identifier.uri | http://hdl.handle.net/10400.19/6778 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | De Gruyter | pt_PT |
dc.relation | This work was funded by the project CENTRO 04-3928-FEDER-000014 – Program for the Enhancement of PDO Cheese Row in the Centro Region. The Open Access Article Processing Charges was funded by FCT – Foundation for Science and Technology, I.P., through CERNAS Research Centre, within the scope of the project Ref.a UIDB/00681/2020 | pt_PT |
dc.relation.publisherversion | https://www.degruyter.com/document/doi/10.1515/opag-2021-0024/html | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Sheep farming | pt_PT |
dc.subject | Serra da Estrela | pt_PT |
dc.subject | Cheese | pt_PT |
dc.subject | PDO region | pt_PT |
dc.subject | Portugal | pt_PT |
dc.title | Characterization of dairy sheep farms in the Serra da Estrela PDO region | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 434 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 426 | pt_PT |
oaire.citation.title | Open Agriculture | pt_PT |
oaire.citation.volume | 6 | pt_PT |
person.familyName | Monteiro | |
person.givenName | António | |
person.identifier.ciencia-id | 761A-C658-3BAC | |
person.identifier.orcid | 0000-0002-2322-3624 | |
person.identifier.rid | W-4256-2017 | |
person.identifier.scopus-author-id | 7102146080 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 5cea19eb-c964-450a-b3e4-a3b0c2b8d8f7 | |
relation.isAuthorOfPublication.latestForDiscovery | 5cea19eb-c964-450a-b3e4-a3b0c2b8d8f7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10.1515_opag-2021-0024.pdf
- Size:
- 535.89 KB
- Format:
- Adobe Portable Document Format