Publication
Energy Crops: Assessments In The European Union Agricultural Regions Through Machine Learning Approaches
| dc.contributor.author | Martinho, Vítor | |
| dc.date.accessioned | 2023-11-27T15:56:27Z | |
| dc.date.available | 2023-11-27T15:56:27Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Thereisanenormouspotentialtoproducebioenergy fromagriculture, forestryandother landuseintheEuropeanUnion(EU)farms.TheagriculturalsectorintheEUmember-states has conditionstoincreasethe contributions of renewableenergiesthrough better use ofthe residuesandtheproductionofenergycrops.Nonetheless,theprofitabilityofthesealternative agricultural outputs, in somecircumstances, and the need forland for food production, for example, have been obstacles to effective positioning of the EU farms as sources of bioenergy.Fromthisperspective,thisstudyintendstoassessthecurrentcontextoftheenergy crops in the farms of the EU agricultural regions and identify a model that supports the prediction of these frameworks. For that, data from the Farm Accountancy Data Network (FADN)wereconsideredfortheyear2020.Thisstatisticalinformationwasanalysedthrough machine learning approaches, namely those associated with multilayer perceptron (MLP) algorithmsfromtheartificialneuralnetworks (ANN)methodologies.Theresultsfromthese datashowthatenergycrops dohave not relevantimportanceintheEuropeanUnion farms. Ontheotherhand,whenthesecropsappear,theyareproducedbylargerfarms,withgreater competitivenessandwhichreceivemoresubsidies. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.19/8090 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Hellenic Association of Regional Scientists | pt_PT |
| dc.relation.publisherversion | https://www.rsijournal.eu/ARTICLES/June_2023/02.pdf | pt_PT |
| dc.subject | Agriculture4.0 | pt_PT |
| dc.subject | Artificial Neural Networks | pt_PT |
| dc.subject | Multilayer Perceptron | pt_PT |
| dc.title | Energy Crops: Assessments In The European Union Agricultural Regions Through Machine Learning Approaches | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 42 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 29 | pt_PT |
| oaire.citation.title | Regional Science Inquiry | pt_PT |
| oaire.citation.volume | XV | pt_PT |
| person.familyName | Pereira Domingues Martinho | |
| person.givenName | Vítor João | |
| person.identifier.ciencia-id | F510-903F-51FA | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | d99fa017-5c04-4606-b382-f069996da23f | |
| relation.isAuthorOfPublication.latestForDiscovery | d99fa017-5c04-4606-b382-f069996da23f |
