Publication
Sitagliptin prevents aggravation of endocrine and exocrine pancreatic damage in the Zucker Diabetic Fatty rat - focus on amelioration of metabolic profile and tissue cytoprotective properties
dc.contributor.author | Mega, C. | |
dc.contributor.author | Vala, Helena | |
dc.contributor.author | Rodrigues-Santos, P. | |
dc.contributor.author | Oliveira, J. | |
dc.contributor.author | Teixeira, F. | |
dc.contributor.author | Fernandes, R. | |
dc.contributor.author | Reis, F. | |
dc.contributor.author | Lemos, ET | |
dc.date.accessioned | 2015-03-23T10:47:57Z | |
dc.date.available | 2015-03-23T10:47:57Z | |
dc.date.issued | 2014 | |
dc.description.abstract | BACKGROUND: The purpose of this study was to investigate some of the possible mechanisms underlying the protective effects of a dipeptidyl peptidase IV (DPP-IV) inhibitor, sitagliptin, on pancreatic tissue in an animal model of type 2 diabetes mellitus (T2DM), the Zucker Diabetic Fatty(ZDF) rat, focusing on glycaemic, insulinic and lipidic profiles, as well as, on apoptosis, inflammation, angiogenesis and proliferation mediators. METHODS: Male obese diabetic ZDF (fa/fa) rats, aged 20 weeks, were treated with sitagliptin (10 mg/kg bw/day) during 6 weeks and compared to untreated diabetic and lean control littermates. Metabolic data was evaluated at the beginning and at the end of the treatment, including glycaemia, HbA1c, insulinaemia, HOMA-beta and TGs. Endocrine and exocrine pancreas lesions were assessed semiquantitatively by histopathological methods. Pancreas gene (mRNA) and protein expression of mediators of apoptotic machinery, inflammation and angiogenesis/proliferation (Bax, Bcl2, IL-1β, VEGF, PCNA and TRIB3) were analyzed by RT-qPCR and/or by immunohistochemistry. RESULTS: Sitagliptin treatment for 6 weeks (between 20 and 26 week-old) was able to significantly (p < 0.001) ameliorate all the metabolicparameters, by preventing the increase in blood glucose and in serum TGs contents (16.54% and 37.63%, respectively, vs untreated), as well as, by preventing the decrease in serum insulin levels and in the functional beta cells capacity accessed via HOMA-beta index (156.28% and 191.74%, respectively, vs untreated). Sitagliptin-treated diabetic rats presented a reduced pancreas Bax/Bcl2 ratio, suggestive of an antiapoptotic effect; in addition, sitagliptin was able to completely reduce (p < 0.001) the pancreas overexpression of IL-1β and TRIB3 found in the untreated diabeticanimals; and promoted a significant (p < 0.001) overexpression of VEGF and PCNA. CONCLUSION: In this animal model of obese T2DM (the ZDF rat), sitagliptin prevented β-cell dysfunction and evolution of pancreatic damage. The protective effects afforded by this DPP-IV inhibitor may derive from improvement of the metabolic profile (viewed by the amelioration of glucose and TGs levels and of insulin resistance) and from cytoprotective properties, such as antiapoptotic, anti-inflammatory, pro-angiogenic and pro-proliferative. | por |
dc.description.sponsorship | The Portuguese Foundation for Science and Technology (FCT) through the projects PEst-C/SAU/UI3282/2013 and PEst-OE/CED/UI4016/2014, and the Center for Studies in Education, Technologies and Health (CI&DETS) and PROTEC grant by the Polytechnic Institute of Viseu (IPV) | por |
dc.identifier.citation | Mega, C., Vala, H., Rodrigues-Santos, P., Oliveira, J., Teixeira, F., Fernandes, R., … de Lemos, E. T. (2014). Sitagliptin prevents aggravation of endocrine and exocrine pancreatic damage in the Zucker Diabetic Fatty rat - focus on amelioration of metabolic profile and tissue cytoprotective properties. Diabetology & Metabolic Syndrome, 6(1), 42. http://doi.org/10.1186/1758-5996-6-42 | por |
dc.identifier.doi | 10.1186/1758-5996-6-42 | |
dc.identifier.uri | http://hdl.handle.net/10400.19/2724 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.relation.publisherversion | http://www.ncbi.nlm.nih.gov/pubmed/24650557 | por |
dc.subject | Type 2 diabetes | por |
dc.subject | Endocrine and exocrine pancreas lesions | por |
dc.subject | Sitagliptin | por |
dc.subject | Cytoprotective properties | por |
dc.subject | ZDF rat | por |
dc.title | Sitagliptin prevents aggravation of endocrine and exocrine pancreatic damage in the Zucker Diabetic Fatty rat - focus on amelioration of metabolic profile and tissue cytoprotective properties | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 62 | por |
oaire.citation.startPage | 62 | por |
oaire.citation.title | Diabetology & Metabolic Syndrome | por |
oaire.citation.volume | 6(1) | por |
person.familyName | Vala Correia | |
person.givenName | Helena Maria | |
person.identifier.ciencia-id | 7A1E-E85E-FFA4 | |
person.identifier.orcid | 0000-0001-6829-4867 | |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | cdc3d2e2-df06-40ed-8900-1ecbc8a06c8a | |
relation.isAuthorOfPublication.latestForDiscovery | cdc3d2e2-df06-40ed-8900-1ecbc8a06c8a |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14 Mega et al Sitagliptin prevents aggravation Diabetol Metab Syndr 2014.pdf
- Size:
- 3.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: