Publication
Impact of a combined physical exercise and sensory stimulation program on the quality of life of institutionalized older adults: A qualitative study from the perspective of healthcare professional
| dc.contributor.author | Marinho, M. | |
| dc.contributor.author | Coelho, E. | |
| dc.contributor.author | Afonso, C. | |
| dc.contributor.author | Pereira, Antonino | |
| dc.contributor.author | Mourão Carvalhal, M. | |
| dc.contributor.author | Fonseca, S. | |
| dc.contributor.author | Corresponding author: Fonseca, S.. | |
| dc.date.accessioned | 2025-12-19T09:45:09Z | |
| dc.date.available | 2025-12-19T09:45:09Z | |
| dc.date.issued | 2025-11 | en_US |
| dc.date.updated | 2025-12-18T18:59:17Z | |
| dc.description.abstract | The search for effective non-pharmacological interventions for institutionalized older adults has intensified, particularly those capable of meaningfully enhancing their well-being and quality of life. However, scientific evidence regarding the combined use of physical exercise and sensory stimulation in this population remains limited, leaving an important gap in geriatric practice. This qualitative, exploratory, and longitudinal study aimed to explore healthcare professionals’ perceptions of the impact of a combined physical exercise and multisensory stimulation program on institutionalized older adults living in a residential care facility in Vila Real, Portugal. Ten older people (aged 79–98 years) and eight healthcare professionals participated in the 12-week intervention. The program integrated adapted physical exercise with olfactory, auditory, and visual sensory stimulation. Semistructured interviews were conducted with healthcare professionals at the end of the program. Data were analyzed using content analysis, which revealed eight thematic categories: Innovative therapy; Motivation and participation; Motor and sensory stimulation; Satisfaction and well-being; Alertness and sleep; Reminiscence; Self-esteem and usefulness; and Overall well-being and quality of life. Professionals consistently reported improvements in mood, engagement, cognitive alertness, motor activation, sleep regulation, reminiscence, social interaction, and perceived usefulness among participants. They further noted that the integration of sensory stimulation with physical exercise provided a meaningful therapeutic experience that promoted active participation and enhanced the daily functioning of older adults. These findings highlight the potential of multisensory, movement-based interventions as an effective non-pharmacological strategy for improving the well-being and quality of life of institutionalized older people. Future studies should explore long-term effects, include larger and more diverse samples, and integrate older adults’ perspectives to strengthen evidence for implementation in geriatric care settings. | eng |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.slug | cv-prod-4628077 | |
| dc.identifier.uri | http://hdl.handle.net/10400.19/9591 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | UID/04045/2025 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | non-pharmacological interventions | |
| dc.subject | geriatric care | |
| dc.subject | institutionalized older adults | |
| dc.subject | exploratory study | |
| dc.subject | well-being | |
| dc.title | Impact of a combined physical exercise and sensory stimulation program on the quality of life of institutionalized older adults: A qualitative study from the perspective of healthcare professional | en_US |
| dc.type | research article | en_US |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 2388 | |
| oaire.citation.issue | 11 | en_US |
| oaire.citation.startPage | 2382 | |
| oaire.citation.title | Journal of Physical Education and Spor | en_US |
| oaire.citation.volume | 25 | en_US |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Pereira | |
| person.givenName | Antonino | |
| person.identifier.ciencia-id | 3F1A-82A9-79DA | |
| person.identifier.orcid | 0000-0002-3088-8413 | |
| person.identifier.scopus-author-id | 55147751100 | |
| rcaap.cv.cienciaid | 3F1A-82A9-79DA | Antonino Manuel de Almeida Pereira | |
| rcaap.rights | openAccess | en_US |
| relation.isAuthorOfPublication | 8ff5839c-208a-457b-9b23-99d29fb252f3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8ff5839c-208a-457b-9b23-99d29fb252f3 |
