Publication
Avaliação do ciclo de vida - resenha histórica e perspetiva futura
dc.contributor.author | Ferreira, José | |
dc.contributor.author | Esteves, Bruno | |
dc.contributor.author | Cruz-Lopes, Luísa | |
dc.contributor.author | Domingos, Idalina | |
dc.date.accessioned | 2021-01-07T09:56:24Z | |
dc.date.available | 2021-01-07T09:56:24Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Introduction: This article presents a historical review and future perspective of life cycle assessment (LCA), as a tool for environmental assessment of products. The first LCA studies, called REPA (Resource and Environmental Profile Analysis), were carried out in the United States of America (USA) in the early 70s of the last century and had as main motivation the aspects related to the environmental implications and the consumption of resources used in the packaging production. It was not until the mid-1980s that these studies began to be carried out in Europe through the Swiss Federal Laboratory for Testing and Investigating Materials (EMPA). Development: In the 90's there was a notable growth in LCA activities in Europe and the USA, namely in terms of harmonization of LCA methods and standardization activities carried out, respectively, by SETAC (Society of Environmental Toxicology and Chemistry) and ISO (International Organization for Standardization). As of the year 2000, countless international and regional organizations were created, with the objective of improving the credibility; acceptance and practice of LCA, as well as many computer tools (software and databases) were developed to support LCA studies. Conclusions: One of the main future challenges for LCA is its greater integration with other life cycle approaches, which have been emerged, as LCA studies have been increasingly well developed. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ferreira, J. V., Esteves, B., Cruz-Lopes, L., & Domingos, I. (2020). Avaliação do ciclo de vida - resenha histórica e perspetiva futura. Millenium, 2(ed espec nº6), 63-69. DOI: 10.29352/mill0206e.06.00315 | pt_PT |
dc.identifier.doi | 10.29352/mill0206e.06.00315 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/6523 | |
dc.language.iso | por | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | IPV | pt_PT |
dc.relation | Este trabalho foi financiado pela Fundação para a Ciência e Tecnologia (FCT) através do Instituto Politécnico de Viseu pelo projeto CERNAS (Centro de Estudos de Recursos Naturais, Ambiente e Sociedade) “project UIDB/00681/2020”. | pt_PT |
dc.subject | Avaliação do ciclo de vida | pt_PT |
dc.subject | Análise do ciclo de vida | pt_PT |
dc.subject | Ambiente | pt_PT |
dc.subject | Recursos | pt_PT |
dc.subject | Energia | pt_PT |
dc.title | Avaliação do ciclo de vida - resenha histórica e perspetiva futura | pt_PT |
dc.title.alternative | Life cycle assessment: historical review and future perspective | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 69 | pt_PT |
oaire.citation.issue | ed espec nº 6 | pt_PT |
oaire.citation.startPage | 63 | pt_PT |
oaire.citation.title | Millenium | pt_PT |
oaire.citation.volume | 2 | pt_PT |
person.familyName | Ferreira | |
person.familyName | Esteves | |
person.familyName | Gonçalves Oliveira Valente da Cruz-Lopes | |
person.familyName | Domingos | |
person.givenName | José | |
person.givenName | Bruno | |
person.givenName | Luísa Paula | |
person.givenName | idalina | |
person.identifier | 2119255 | |
person.identifier.ciencia-id | B81E-BE45-E128 | |
person.identifier.ciencia-id | 521B-63A7-B248 | |
person.identifier.ciencia-id | 7916-0833-5B38 | |
person.identifier.ciencia-id | 7116-E1DE-88E7 | |
person.identifier.orcid | 0000-0001-7596-8065 | |
person.identifier.orcid | 0000-0001-6660-3128 | |
person.identifier.orcid | 0000-0001-6502-7202 | |
person.identifier.orcid | 0000-0002-4308-1563 | |
person.identifier.rid | C-2173-2012 | |
person.identifier.scopus-author-id | 18133647300 | |
person.identifier.scopus-author-id | 57202554441 | |
person.identifier.scopus-author-id | 24281086400 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 7d09c228-3415-4272-9299-89c6951565d7 | |
relation.isAuthorOfPublication | a3351493-41e8-4758-acae-39e3382d0b04 | |
relation.isAuthorOfPublication | fa1274f5-f7f8-4afd-8ed8-5f988d6c7226 | |
relation.isAuthorOfPublication | 50134ab7-55eb-4e8a-a5ea-5cc54b1468e3 | |
relation.isAuthorOfPublication.latestForDiscovery | fa1274f5-f7f8-4afd-8ed8-5f988d6c7226 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Millenium-AVALIAÇÃO DO CICLO DE VIDA - RESENHA HISTÓRICA E PERSPETIVA FUTURA.pdf
- Size:
- 850.09 KB
- Format:
- Adobe Portable Document Format