Publication
The Impact of Using Digital Marketing Tools for the Strategic Visibility of the Organization: A Study in Social Institutions in the Municipality of Vagos
| dc.contributor.author | Fonseca, Susana M.S.R. | |
| dc.contributor.author | Duarte, Filipe | |
| dc.contributor.author | Bernardo Guia, Ana Teresa | |
| dc.contributor.author | Martins, Eduarda T. | |
| dc.contributor.author | Da Silva Soeiro De Carvalho, Ana Branca | |
| dc.date.accessioned | 2026-01-05T10:28:29Z | |
| dc.date.available | 2026-01-05T10:28:29Z | |
| dc.date.issued | 2025-11-09 | |
| dc.description.abstract | Digital marketing has become a widely adopted strategy for companies seeking to promote their activities and enhance visibility. This study investigates the impact of digital marketing on third sector social organizations, focusing on how these entities perceive and implement digital strategies. The research involved interviews with organizations based in the municipality of Vagos, aiming to identify the digital tools employed and the extent of their strategic planning in this area. Findings indicate that most social organizations in Vagos lack structured digital marketing strategies. However, there is a strong recognition of the growing importance of digital tools for organizational development and competitiveness. Notably, organizations that have integrated such tools tend to exhibit greater structural consistency and financial sustainability. | eng |
| dc.identifier.citation | Fonseca, S.M.S.R., Duarte, F.A.P., Guia, A., Martins, E.T., Carvalho, A.B. (2025). The Impact of Using Digital Marketing Tools for the Strategic Visibility of the Organization: A Study in Social Institutions in the Municipality of Vagos. In: Carvalho, J.V., Abreu, A., Silva, M., Ferreira da Costa, E., Costa, J.A.F. (eds) Perspectives and Trends in Education and Technology, Volume 2. ICITED 2025. Lecture Notes in Networks and Systems, vol 1694. Springer, Cham. https://doi.org/10.1007/978-3-032-09080-5_38 | |
| dc.identifier.doi | https://doi.org/10.1007/978-3-032-09080-5_38 | |
| dc.identifier.isbn | 978-3-032-09079-9 | |
| dc.identifier.uri | http://hdl.handle.net/10400.19/9608 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer Nature | |
| dc.relation | This work is funded by National Funds through the FCT - Foundation for Science and Technology, I.P., within the scope of the project Refª UIDB/05507/2020. Furthermore, we would like to thank the Centre for Studies in Education and Innovation (CI&DEI) and the Polytechnic of Viseu for their support. | |
| dc.relation | This work is funded by National Funds through the FCT - Foundation for Science and Technology, I.P., within the scope of the project Ref. UIDB/05583/2020. Furthermore, we would like to thank the Research Centre in Digital Services (CISeD) and the Instituto Politécnico de Viseu for their support. | |
| dc.relation | This work is funded by National Funds through the FCT - Foundation for Science and Technology, I.P., within the scope of the project Ref. UIDB/05583/2020. Furthermore, we would like to thank the Research Centre CERNAS and the Instituto Politécnico de Viseu for their support. | |
| dc.relation.hasversion | https://link.springer.com/chapter/10.1007/978-3-032-09080-5_38 | |
| dc.rights.uri | N/A | |
| dc.title | The Impact of Using Digital Marketing Tools for the Strategic Visibility of the Organization: A Study in Social Institutions in the Municipality of Vagos | eng |
| dc.type | text | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 389 | |
| oaire.citation.startPage | 379 | |
| oaire.citation.volume | 2 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Duarte | |
| person.familyName | Bernardo Guia | |
| person.familyName | Da Silva Soeiro De Carvalho | |
| person.givenName | Filipe | |
| person.givenName | Ana Teresa | |
| person.givenName | Ana Branca | |
| person.identifier | 3476605 | |
| person.identifier.ciencia-id | 4E1F-86EC-8E1F | |
| person.identifier.ciencia-id | 8E19-1FAF-9397 | |
| person.identifier.ciencia-id | B016-9159-8AE6 | |
| person.identifier.orcid | 0000-0001-9381-8562 | |
| person.identifier.orcid | 0000-0003-2102-0791 | |
| person.identifier.orcid | 0000-0002-8979-6644 | |
| person.identifier.scopus-author-id | 57190837672 | |
| relation.isAuthorOfPublication | 6c300411-dde2-4220-8384-cb06f0b3ac72 | |
| relation.isAuthorOfPublication | 99a08851-1660-4cdc-8f16-7be4966bf930 | |
| relation.isAuthorOfPublication | c79250e8-896e-4a0d-a274-a5042dd8df28 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6c300411-dde2-4220-8384-cb06f0b3ac72 |
