Publication
TheremUS: the Ultrasonic Theremin
dc.contributor.author | Gomes, André | |
dc.contributor.author | Albuquerque, Daniel | |
dc.contributor.author | Campos, Guilherme | |
dc.contributor.author | Vieira, José | |
dc.date.accessioned | 2017-02-02T13:51:36Z | |
dc.date.available | 2017-02-02T13:51:36Z | |
dc.date.issued | 2009 | |
dc.description.abstract | In the Theremin, the performer’s hand movements, detected by two antennas, control the pitch and volume of the generated sound. The TheremUS builds on this concept by using ultrasonic sensing for hand position detection and processing all signals digitally, a distinct advantage in terms of versatility. Not only can different sound synthesis algorithms be programmed directly on the instrument but also it can be easily connected to other digital sound synthesis or multimedia devices; a MIDI interface was included for this purpose. The TheremUS also features translucent panels lit by controllable RGB LED devices. This makes it possible to specify sound-colour mappings in the spirit of the legendary Ocular Harpsichord by Castel. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Gomes, A., Albuquerque, D., Campos, G., & Vieira, J. (2009). TheremUS: the Ultrasonic Theremin. In Audio Engineering Society Convention 127. Audio Engineering Society. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/4349 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Theremin | pt_PT |
dc.subject | DSP | pt_PT |
dc.subject | Utrasounds | pt_PT |
dc.title | TheremUS: the Ultrasonic Theremin | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | New York | pt_PT |
oaire.citation.endPage | 7 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Audio Engineering Society 127th Convention | pt_PT |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jean-Marc Jot Olivier Warusfel - 1997 - Analysis and synthesis of room reverberation based on a statistical time-frequency model.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: