| dc.contributor.author | Martinho, Vítor | |
| dc.date.accessioned | 2023-11-27T11:40:10Z | |
| dc.date.available | 2023-11-27T11:40:10Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The dynamics of economic growth present differences in several sub-periods of the last decades and specific world regions. This evidence for groups of countries seems to show signs of clubs of convergence where the economic growth in some groups follow a trend that is distinct from the tendencies presented in other contexts. A deeper interpretation of these scenarios may bring relevant contributions to identify weaknesses and strengths, particularly for economies with greater development difficulties. In this context, it is aimed in this chapter to highlight the dynamics of convergence in the world regions and a specific sub-period over the last decades. For that, statistical information from the World Bank was considered. These data were analysed through approaches related to sigma and beta convergence. Panel data methodologies were considered for the regressions carried out and, for a better understanding of these processes, catch-up rates were also calculated. The results found show constraints verified in some world regions that may provide relevant insights for future research and policy design. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1007/978-3-031-38363-2_2 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.19/8053 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-031-38363-2_2 | pt_PT |
| dc.subject | Gross domestic product (GDP) per capita | pt_PT |
| dc.subject | World regions | pt_PT |
| dc.subject | Sigma and beta convergence | pt_PT |
| dc.subject | Catching-up processes | pt_PT |
| dc.title | Clubs of Convergence: Insights from the Main Groups of Countries | pt_PT |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 35 | pt_PT |
| oaire.citation.startPage | 21 | pt_PT |
| oaire.citation.title | Economic Growth: Advances in Analysis Methodologies and Technologies | pt_PT |
| person.familyName | Pereira Domingues Martinho | |
| person.givenName | Vítor João | |
| person.identifier.ciencia-id | F510-903F-51FA | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | bookPart | pt_PT |
| relation.isAuthorOfPublication | d99fa017-5c04-4606-b382-f069996da23f | |
| relation.isAuthorOfPublication.latestForDiscovery | d99fa017-5c04-4606-b382-f069996da23f |
