Publication
Kindergartens and nurseries in central portugal. assessments of indoor environment quality
dc.contributor.author | Pinto, Manuel | |
dc.contributor.author | Lanzinha, João | |
dc.contributor.author | Viegas, João | |
dc.contributor.author | Infante, Ana | |
dc.contributor.author | Freire, Tiago | |
dc.date.accessioned | 2023-03-03T10:58:14Z | |
dc.date.available | 2023-03-03T10:58:14Z | |
dc.date.issued | 2021-03-31 | |
dc.description.abstract | The Indoor Environment Quality study takes on a very significant challenge when analyzed, mainly, in buildings that encompass a more sensitive and susceptible type of population, as is the case of children. To comply with a set of requirements, namely the concentration of pollutants and the conditions of hygrothermal comfort, is a necessary condition to keep an interior environment suitable for the permanence of the occupants. A research project, that studied Indoor Environment Quality in four buildings which hold nurseries and kindergartens, was carried out in two cities in central Portugal, Viseu and Covilhã. The following main conclusions may be drawn: most compartments are not comfortable in terms of ambient temperature, but the relative humidity has reasonable values. Air change rates generally have low values and the measured pollutants have worrying values. Based on the observed problems and reached conclusions, some recommendations are proposed. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Pinto Manuel, Lanzinha João, Viegas João, Infante Ana and Freire Tiago. (2021). Kindergartens and nurseries in central portugal. assessments of indoor environment quality. International Journal of Sustainable Building Technology and Urban Development, 12(1), 27-43. doi:10.22712/susb.20210004 | pt_PT |
dc.identifier.doi | https://doi.org/10.22712/susb.20210004 | pt_PT |
dc.identifier.issn | 2093-7628 | |
dc.identifier.uri | http://hdl.handle.net/10400.19/7614 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Sustainable Building Research Center (ERC) Innovative Durable Building and Infrastructure Research Center | pt_PT |
dc.subject | indoor environment quality (IEQ) | pt_PT |
dc.subject | Indoor air quality (IAQ) | pt_PT |
dc.subject | Nurseries, kindergartens (KGT) | pt_PT |
dc.subject | Hygrothermal comfort; air change rates | pt_PT |
dc.title | Kindergartens and nurseries in central portugal. assessments of indoor environment quality | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | KOREA | pt_PT |
oaire.citation.endPage | 43 | pt_PT |
oaire.citation.startPage | 27 | pt_PT |
oaire.citation.title | International Journal of Sustainable Building Technology & Urban Development | pt_PT |
oaire.citation.volume | 12 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- M Pinto_Sust Build Tech & Urban Devel vol 12 2021.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: