Publication
Health profile of centenarians in Portugal: a census-based approach
dc.contributor.author | Ribeiro, Oscar | |
dc.contributor.author | Teixeira, Laetitia | |
dc.contributor.author | Araújo, Lia | |
dc.contributor.author | Paúl, Constança | |
dc.date.accessioned | 2016-11-17T10:41:17Z | |
dc.date.available | 2016-11-17T10:41:17Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Background: The number of centenarians is rapidly increasing in Europe. In Portugal, it has almost tripled over the last 10 years and constitutes one of the fastest-growing segments of the population. This paper aims to describe the health and sociodemographic characteristics of Portuguese centenarians as given in the 2011 census and to identify sex differences. Methods: All persons living in Portugal mainland and Madeira and Azores islands aged 100 years old at the time of the 2011 census (N = 1,526) were considered. Measures include sociodemographic characteristics and perceived difficulties in six functional domains of basic actions (seeing, hearing, walking, cognition, self-care, and communication) as assessed by the Portuguese census official questionnaires. Results: Most centenarians are women (82.1 %), widowed (82 %), never attended school (51 %), and live in private households (71 %). The majority show major constraints in seeing (67.4 %), hearing (72.3 %), and particularly in their mobility (83.7 % cannot/have great difficulties in walking/climbing stairs and 80.7 % in bathing/dressing). In general, a better outcome was found for reported memory/concentration and understanding, with 39.1 % and 42.5 % presenting no or mild difficulty, respectively. Top-level functioning (no/mild difficulties in all dimensions concurrently) was observed in a minority of cases (5.96 %). Women outnumber men by a ratio of 4.6, and statistically significant differences were found between men and women for all health-related variables, with women presenting a higher percentage of difficulties. Conclusion: Portuguese centenarians experience great difficulties in sensory domains and basic daily living activities, and to a lesser extent in cognition and communication. The obtained profile, though self-reported, is important in considering the potential of social and family participation of this population regardless of their functional and sensory limitations. Based on the observed differences between men and women, gender-specific and gender-sensitive interventions are recommended in order to acknowledge women’s worse overall condition. | pt_PT |
dc.identifier.doi | 10.1186/s12963-016-0083-3 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/3442 | |
dc.language.iso | other | pt_PT |
dc.subject | Centenarians | pt_PT |
dc.subject | Health | |
dc.subject | Cognition | |
dc.subject | Functional status | |
dc.subject | Gender | |
dc.subject | Census | |
dc.subject | Longevity | |
dc.subject | Portugal | |
dc.title | Health profile of centenarians in Portugal: a census-based approach | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 13 | pt_PT |
oaire.citation.title | Population Health Metrics | pt_PT |
oaire.citation.volume | 14 | pt_PT |
person.familyName | Araújo | |
person.givenName | Lia | |
person.identifier.ciencia-id | F815-5880-A50A | |
person.identifier.orcid | 0000-0001-8212-9235 | |
person.identifier.scopus-author-id | 55292773700 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b80249c1-0b65-4dc5-aa3d-002455aec9d9 | |
relation.isAuthorOfPublication.latestForDiscovery | b80249c1-0b65-4dc5-aa3d-002455aec9d9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2016_Health profile of centenarians in Portugal - a census-based approach (Ribeiro et al).pdf
- Size:
- 471.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: