Publication
Comprehensive Evaluation of Deepfake Detection Models: Accuracy, Generalization, and Resilience to Adversarial Attacks
dc.contributor.author | Abbasi, Maryam | |
dc.contributor.author | ANTUNES VAZ, PAULO JOAQUIM | |
dc.contributor.author | Silva, José | |
dc.contributor.author | Martins, Pedro | |
dc.date.accessioned | 2025-03-21T15:33:15Z | |
dc.date.available | 2025-03-21T15:33:15Z | |
dc.date.issued | 2025-01-25 | |
dc.description.abstract | The rise of deepfakes—synthetic media generated using artificial intelli gence—threatens digital content authenticity, facilitating misinformation and manipu lation. However, deepfakes can also depict real or entirely fictitious individuals, leveraging state-of-the-art techniques such as generative adversarial networks (GANs) and emerging diffusion-based models. Existing detection methods face challenges with generalization across datasets and vulnerability to adversarial attacks. This study focuses on subsets of frames extracted from the DeepFake Detection Challenge (DFDC) and FaceForensics++ videos to evaluate three convolutional neural network architectures—XCeption, ResNet, and VGG16—for deepfake detection. Performance metrics include accuracy, precision, F1-score, AUC-ROC, and Matthews Correlation Coefficient (MCC), combined with an assessment of resilience to adversarial perturbations via the Fast Gradient Sign Method (FGSM). Among the tested models, XCeption achieves the highest accuracy (89.2% on DFDC), strong generalization, and real-time suitability, while VGG16 excels in precision and ResNet provides faster inference. However, all models exhibit reduced performance under adversarial conditions, underscoring the need for enhanced resilience. These find ings indicate that robust detection systems must consider advanced generative approaches, adversarial defenses, and cross-dataset adaptation to effectively counter evolving deep fake threats | eng |
dc.description.sponsorship | Research Center in Digital Services (CISeD) and the Instituto Politécnico de Viseu for their support. FCT—Foundation for Science and Technology, I.P., through the institutional scientific employment program contract (CEECINST/00077/2021). | |
dc.identifier.citation | Abbasi, M., Váz, P., Silva, J., & Martins, P. (2025). Comprehensive Evaluation of Deepfake Detection Models: Accuracy, Generalization, and Resilience to Adversarial Attacks. Applied Sciences, 15(3), 1225. https://doi.org/10.3390/app15031225 | |
dc.identifier.doi | https:// doi.org/10.3390/app15031225 | |
dc.identifier.eissn | 2076-3417 | |
dc.identifier.uri | http://hdl.handle.net/10400.19/9293 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | MDPI | |
dc.relation | Centre for Research in Digital Services | |
dc.relation.hasversion | https://www.mdpi.com/2076-3417/15/3/1225 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | : deepfakes | |
dc.subject | deep learning | |
dc.subject | XCeption | |
dc.subject | ResNet | |
dc.subject | VGG | |
dc.subject | DFDC | |
dc.subject | FaceForensics++ | |
dc.subject | adversarial robustness | |
dc.subject | detection models | |
dc.title | Comprehensive Evaluation of Deepfake Detection Models: Accuracy, Generalization, and Resilience to Adversarial Attacks | por |
dc.type | text | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre for Research in Digital Services | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05583%2F2020/PT | |
oaire.citation.issue | 3 | |
oaire.citation.startPage | 1225 | |
oaire.citation.title | Applied Sciences | |
oaire.citation.volume | 15 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | ANTUNES VAZ | |
person.familyName | Silva | |
person.givenName | PAULO JOAQUIM | |
person.givenName | José | |
person.identifier.ciencia-id | 351C-9899-0EE7 | |
person.identifier.ciencia-id | 4A14-D3E7-5B32 | |
person.identifier.orcid | 0000-0002-1745-8937 | |
person.identifier.orcid | 0000-0001-7285-8282 | |
person.identifier.scopus-author-id | 55447844100 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
relation.isAuthorOfPublication | 702e79ee-5b0b-47ff-989d-12e6d8ea1e89 | |
relation.isAuthorOfPublication | e9d8719e-af47-4008-b854-817801bb3964 | |
relation.isAuthorOfPublication.latestForDiscovery | 702e79ee-5b0b-47ff-989d-12e6d8ea1e89 | |
relation.isProjectOfPublication | a2335235-05b4-404c-a71e-cc37ae7fbf2c | |
relation.isProjectOfPublication.latestForDiscovery | a2335235-05b4-404c-a71e-cc37ae7fbf2c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comprehensive Evaluation of Deepfake Detection Models_ Accuracy, Generalization, and Resilience to Adversarial Attacks.pdf
- Size:
- 598.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: