Publicação
Industry 4.0 Readiness Assessment – A Comparative Analysis of Portuguese and Brazilian Companies
| dc.contributor.author | Guimarães, André | |
| dc.contributor.author | Moura, Luciano Raizer | |
| dc.contributor.author | Cardoso, Antonio J. Marques | |
| dc.date.accessioned | 2026-02-27T10:41:51Z | |
| dc.date.available | 2026-02-27T10:41:51Z | |
| dc.date.issued | 2025-07-08 | en_US |
| dc.date.updated | 2026-02-12T22:58:18Z | |
| dc.description.abstract | Purpose: This paper aims to present a comparative analysis of the Industry 4.0 (I4.0) maturity levels between Portuguese and Brazilian industrial companies. This study focuses on identifying signi¯cant di®erences across various evaluation dimensions using a standardized maturity model (MM). Methodology: The same evaluation model, developed by the German Mechanical Engineering Industry Association (VDMA), was applied to Portuguese and Brazilian companies, speci¯cally in the State of Esp {rito Santo (ES). The research encompassed 370 Portuguese industrial companies and 46 Brazilian ones. The VDMA platform was used to process individual results, indicating the levels across six model dimensions and providing an overall score on a scale of 0–5. The data collected were then tabulated to enable a comparative analysis between the two countries. Findings: The study revealed that, on average, Brazilian companies have a lower maturity level (0.95) than Portuguese companies (1.22) on the 0–5 scale for I4.0 readiness. Notably, signi¯cant di®erences were observed in the dimensions of Smart Operations and Employees. Based on these di®erences, this study outlines potential pathways for these companies to enhance their I4.0 maturity levels. Originality/value: This research provides a unique comparative perspective on industrial companies' I4.0 maturity levels in Portugal and Brazil, using a standardized and widely recognized MM. The ¯ndings o®er valuable insights into the speci¯c areas where companies in these countries can focus their e®orts to advance their readiness for I4.0, highlighting the importance of tailored strategies for di®erent national contexts. | eng |
| dc.description.version | N/A | |
| dc.identifier.doi | 10.1142/S2424862225500046 | en_US |
| dc.identifier.slug | cv-prod-4604069 | |
| dc.identifier.uri | http://hdl.handle.net/10400.19/9711 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | UI/BD/154507/2022 | |
| dc.rights.uri | N/A | |
| dc.subject | Industry 4.0 | |
| dc.subject | digital readiness | |
| dc.subject | Portugal | |
| dc.subject | Brazil | |
| dc.title | Industry 4.0 Readiness Assessment – A Comparative Analysis of Portuguese and Brazilian Companies | en_US |
| dc.type | research article | en_US |
| dspace.entity.type | Publication | |
| oaire.citation.title | Journal of Industrial Integration and Management | en_US |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Guimarães | |
| person.givenName | André | |
| person.identifier.ciencia-id | AE12-CE94-82B0 | |
| person.identifier.orcid | 0000-0001-6346-5719 | |
| rcaap.cv.cienciaid | AE12-CE94-82B0 | André Guimarães | |
| rcaap.rights | openAccess | en_US |
| relation.isAuthorOfPublication | 6d7402ff-c1c5-44bd-845c-a8300b11da5c | |
| relation.isAuthorOfPublication.latestForDiscovery | 6d7402ff-c1c5-44bd-845c-a8300b11da5c |
