Publication
Real-Time Gesture-Based Hand Landmark Detection for Optimized Mobile Photo Capture and Synchronization
datacite.subject.fos | Engenharia e Tecnologia | |
dc.contributor.author | Marques, Pedro | |
dc.contributor.author | ANTUNES VAZ, PAULO JOAQUIM | |
dc.contributor.author | Silva, José | |
dc.contributor.author | Martins, Pedro | |
dc.contributor.author | Abbasi, Maryam | |
dc.date.accessioned | 2025-03-24T13:01:15Z | |
dc.date.available | 2025-03-24T13:01:15Z | |
dc.date.issued | 2025-02-12 | |
dc.description.abstract | Gesture recognition technology has emerged as a transformative solution for natural and intuitive human–computer interaction (HCI), offering touch-free operation across diverse fields such as healthcare, gaming, and smart home systems. In mobile contexts, where hygiene, convenience, and the ability to operate under resource constraints are critical, hand gesture recognition provides a compelling alternative to traditional touch based interfaces. However, implementing effective gesture recognition in real-world mobile settings involves challenges such as limited computational power, varying environmen tal conditions, and the requirement for robust offline–online data management. In this study, we introduce ThumbsUp, which is a gesture-driven system, and employ a partially systematic literature review approach (inspired by core PRISMA guidelines) to identify the key research gaps in mobile gesture recognition. By incorporating insights from deep learning–based methods (e.g., CNNs and Transformers) while focusing on low resource consumption, we leverage Google’s MediaPipe in our framework for real-time detection of 21 hand landmarks and adaptive lighting pre-processing, enabling accurate recogni tion of a “thumbs-up” gesture. The system features a secure queue-based offline–cloud synchronization model, which ensures that the captured images and metadata (encrypted with AES-GCM) remain consistent and accessible even with intermittent connectivity. Ex perimental results under dynamic lighting, distance variations, and partially cluttered environments confirm the system’s superior low-light performance and decreased resource consumption compared to baseline camera applications. Additionally, we highlight the feasibility of extending ThumbsUp to incorporate AI-driven enhancements for abrupt lighting changes and, in the future, electromyographic (EMG) signals for users with mo tor impairments. Our comprehensive evaluation demonstrates that ThumbsUp maintains robust performance on typical mobile hardware, showing resilience to unstable network conditions and minimal reliance on high-end GPUs. These findings offer new perspectives for deploying gesture-based interfaces in the broader IoT ecosystem, thus paving the way toward secure, efficient, and inclusive mobile HCI solutions. | eng |
dc.description.sponsorship | Furthermore, we thank the Research Center in Digital Services (CISeD) and the Instituto Politécnico de Viseu for their support. Maryam Abbasi thanks the national funding by FCT—Foundation for Science and Technology, PI, through the institutional scientific employment program contract (CEECINST/00077/2021). | |
dc.identifier.citation | Marques, P., Váz, P., Silva, J., Martins, P., & Abbasi, M. (2025). Real-Time Gesture-Based Hand Landmark Detection for Optimized Mobile Photo Capture and Synchronization. Electronics, 14(4), 704. https://doi.org/10.3390/electronics14040704 | |
dc.identifier.doi | https://doi.org/10.3390/electronics14040704 | |
dc.identifier.eissn | 2079-9292 | |
dc.identifier.uri | http://hdl.handle.net/10400.19/9295 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | MDPI | |
dc.relation | Centre for Research in Digital Services | |
dc.relation.hasversion | https://www.mdpi.com/2079-9292/14/4/704 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | gesture recognition | |
dc.subject | hand tracking | |
dc.subject | real-time detection | |
dc.subject | MediaPipe | |
dc.subject | mobile computing | |
dc.subject | computer vision | |
dc.subject | human–computer interaction | |
dc.subject | touchless interfaces | |
dc.title | Real-Time Gesture-Based Hand Landmark Detection for Optimized Mobile Photo Capture and Synchronization | por |
dc.type | text | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre for Research in Digital Services | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05583%2F2020/PT | |
oaire.citation.issue | 4 | |
oaire.citation.startPage | 704 | |
oaire.citation.title | Electronics | |
oaire.citation.volume | 14 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | ANTUNES VAZ | |
person.familyName | Silva | |
person.givenName | PAULO JOAQUIM | |
person.givenName | José | |
person.identifier.ciencia-id | 351C-9899-0EE7 | |
person.identifier.ciencia-id | 4A14-D3E7-5B32 | |
person.identifier.orcid | 0000-0002-1745-8937 | |
person.identifier.orcid | 0000-0001-7285-8282 | |
person.identifier.scopus-author-id | 55447844100 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
relation.isAuthorOfPublication | 702e79ee-5b0b-47ff-989d-12e6d8ea1e89 | |
relation.isAuthorOfPublication | e9d8719e-af47-4008-b854-817801bb3964 | |
relation.isAuthorOfPublication.latestForDiscovery | 702e79ee-5b0b-47ff-989d-12e6d8ea1e89 | |
relation.isProjectOfPublication | a2335235-05b4-404c-a71e-cc37ae7fbf2c | |
relation.isProjectOfPublication.latestForDiscovery | a2335235-05b4-404c-a71e-cc37ae7fbf2c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Real-Time Gesture-Based Hand Landmark Detection for Optimized Mobile Photo Capture and Synchronization.pdf
- Size:
- 2.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: