Publication
Modeling of the phenolic compounds and antioxidant activity of blueberries by artiļ¬cial neural networks for data mining
dc.contributor.author | GuinƩ, Raquel | |
dc.contributor.author | Matos, Susana | |
dc.contributor.author | Costa, Daniela | |
dc.contributor.author | Mendes, Mateus | |
dc.date.accessioned | 2015-12-07T10:35:15Z | |
dc.date.available | 2015-12-07T10:35:15Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The present workās goal was to evaluate the eļ¬ect of diļ¬erent production and conservation conditions, as well as extraction procedures on the phenolic compounds and antioxidant activity of blueberries from cultivar Bluecrop. The production factors considered were origin, altitude of the farm location and age of the bushes, and the conservation was under freezing as opposed to the fresh product. The extraction procedures included two diļ¬erent solvents and diļ¬erent orders of the extraction. Data analysis was performed by training artiļ¬cial neural networks to model the data and extract information from the model. The results showed that the type of extract and the order of extraction inļ¬uence the concentrations of phenolic compounds as well as the antioxidant activity of the diļ¬erent samples studied. As to the origin of the farms from where the blueberries were collected, it was found to signiļ¬cantly inļ¬uence these properties, so that the blueberries from Oliveira do Hospital showed less phenolic compounds and lower antioxidant activity. Older bushes at higher altitudes seem to produce richer berries. Regarding conservation, no inļ¬uence was observed for phenols but a slight inļ¬uence could be detected for antioxidant activity. | pt_PT |
dc.identifier.citation | GuinĆ© RPF, Matos S, GonƧalves F, Costa DVTA, Mendes M. (2015) Modeling of the phenolic compounds and antioxidant activity of blueberries by artiļ¬cial neural networks for data mining, in Proceedings of ICEUBI2015 ā International Conference of Engineering: Engineering for Society, CovilhĆ£, 10 pp. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/2995 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Antioxidant activity | pt_PT |
dc.subject | ANN | pt_PT |
dc.subject | Extraction | pt_PT |
dc.subject | Production conditions | pt_PT |
dc.subject | Storage | pt_PT |
dc.subject | Total Phenols | pt_PT |
dc.title | Modeling of the phenolic compounds and antioxidant activity of blueberries by artiļ¬cial neural networks for data mining | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Covilhã | pt_PT |
oaire.citation.title | ICEUBI2015 ā International Conference of Engineering: Engineering for Society | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2015_Covilha_ICEUBI_Ata_Raquel_Mirtilo ANN.pdf
- Size:
- 3.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: