Publication
Benchmarking the European Union’s Digital Context with Those of Other Global Agricultural Frameworks
dc.contributor.author | Martinho, Vítor | |
dc.date.accessioned | 2022-12-21T08:32:17Z | |
dc.date.available | 2022-12-21T08:32:17Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The digital transition is an unstoppable worldwide process; however, the constraints for its effective implementation are enormous and dependent on the internal context of each individual country and on the particularities of each economic sector. The availability of infrastructures and human capital qualification are, for example, some of the factors which influence a successful digital adoption. The context of the pandemic brought up more discussion concerning these issues and showed in real contexts the benefits and disadvantages of this new digital wave for our lives, professions and business organisation. Considering these motivations, it would seem interesting to analyse digital adoption on a global scale and its impacts on the agricultural sector. Therefore, data from the World Bank was considered, namely data related to the Digital Adoption Index and agricultural socioeconomic variables. This statistical information was first assessed through spatial approaches and later considering factor-cluster analyses methodologies and matrices of correlation. The findings obtained allow for the identification of clusters worldwide and to highlight relevant insights which may provide relevant bases for several stakeholders, including international institutions and the scientific community. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Martinho, V.J.P.D. (2022). Benchmarking the European Union’s Digital Context with Those of Other Global Agricultural Frameworks. In: Trends of the Agricultural Sector in Era 4.0. SpringerBriefs in Applied Sciences and Technology. Springer, Cham. https://doi.org/10.1007/978-3-030-98959-0_4 | pt_PT |
dc.identifier.doi | 10.1007/978-3-030-98959-0_4 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.19/7466 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.subject | Digital adoption index | pt_PT |
dc.subject | Geographic information system | pt_PT |
dc.subject | Factor-cluster analyses | pt_PT |
dc.subject | Matrices of correlation | pt_PT |
dc.title | Benchmarking the European Union’s Digital Context with Those of Other Global Agricultural Frameworks | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 101 | pt_PT |
oaire.citation.startPage | 85 | pt_PT |
oaire.citation.title | Trends of the Agricultural Sector in Era 4.0. SpringerBriefs in Applied Sciences and Technology | pt_PT |
person.familyName | Pereira Domingues Martinho | |
person.givenName | Vítor João | |
person.identifier.ciencia-id | F510-903F-51FA | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | d99fa017-5c04-4606-b382-f069996da23f | |
relation.isAuthorOfPublication.latestForDiscovery | d99fa017-5c04-4606-b382-f069996da23f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 95ad197d-4633-47d4-bee3-2bc40e323e87 (Livro publicado).pdf
- Size:
- 4.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: