dc.contributor.author | Martins, Emília | |
dc.contributor.author | Fernandes, Rosina | |
dc.contributor.author | Mendes, Francisco | |
dc.contributor.author | Felizardo, Sara | |
dc.contributor.editor | Pocinho, R. | en_US |
dc.contributor.editor | Margarido, C. | en_US |
dc.contributor.editor | Santos, R. | en_US |
dc.contributor.editor | Marques, L. | en_US |
dc.contributor.editor | Trindade, B. | en_US |
dc.contributor.editor | Silva, S. | en_US |
dc.contributor.editor | Gordo, S. | en_US |
dc.date.accessioned | 2023-07-26T09:53:06Z | |
dc.date.available | 2023-07-26T09:53:06Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2023-07-21T15:38:32Z | |
dc.description.abstract | There is evidence of the protective role of the regular practice of physical activity (PA) in relation to the aging cognitive decline. A non-exper- imental quantitative study was developed to explore the relationship between physical activity and cognitive abilities in community-dwelling elderly, ana- lysing the relevance of sociodemographic and health related variables. The convenience sample included 546 participants, aged between 63 and 94 years (72.85+6.55), mostly female (69.6%), from the inland of the country (79.5%) and rural areas (68.2%). For data collection, in addition to the sociodemographic questionnaire, the Montreal Cognitive Assessment (MoCA) and the Modified Baecke Questionnaire were used. Statistical analyses (p<.05) were performed using the SPSS-IBM 27. The results point to a positive and significant relationship between the global scores of MoCA and Baecke (r,- 138, p<.02). Self-perception of health was also positively associated with both the MoCA and Baecke global scores (r,- 23 2» p<.001 and r =.204, p<.Oil) and age showed a negative relationship with those two variables (r,- -.294, p<.001 and r,-- *1 3, p<.001). In the association between MoCA and Baecke, the contrast between genders was quite sharp, with males not show ing any statistical relevance (p>.05) in contrast to females (rs=.182, p<.05). Household (living alone or accompanied) showed significant differences in the MOCA, favourable to those living accompanied (U=-3.96, p>.001). In Baecke, only the gender contrast was statistically significant, favourable to females (U= 25395, pt.05). These data are reinforced by scientific evidence and point to policies that promote the practice of physical activity in elderly. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.slug | cv-prod-3178475 | |
dc.identifier.uri | http://hdl.handle.net/10400.19/7896 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Associação Nacional de Gerontologia Social | pt_PT |
dc.subject | Cognitive abilities | pt_PT |
dc.subject | physical activity | pt_PT |
dc.subject | physical activity variables | pt_PT |
dc.subject | elderly | pt_PT |
dc.title | Cognitive abilities and physical activity in community-dwelling elderly | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Portugal | pt_PT |
oaire.citation.endPage | 60 | pt_PT |
oaire.citation.startPage | 51 | pt_PT |
oaire.citation.title | Novos paradigmas do envelhecimento | pt_PT |
person.familyName | Figueiredo Martins | |
person.familyName | Fernandes | |
person.familyName | Mendes | |
person.familyName | Felizardo | |
person.givenName | Emília da Conceição | |
person.givenName | Rosina | |
person.givenName | Francisco | |
person.givenName | Sara | |
person.identifier | 2530667 | |
person.identifier.ciencia-id | 4119-B43E-DA69 | |
person.identifier.ciencia-id | CE14-B0FC-525D | |
person.identifier.ciencia-id | 5813-44AB-188B | |
person.identifier.ciencia-id | 7C1C-342A-2434 | |
person.identifier.orcid | 0000-0002-3438-452X | |
person.identifier.orcid | 0000-0002-6630-9831 | |
person.identifier.orcid | 0000-0001-8504-8676 | |
person.identifier.orcid | 0000-0002-4763-687X | |
person.identifier.rid | O-6559-2018 | |
person.identifier.scopus-author-id | 56708107400 | |
rcaap.cv.cienciaid | 4119-B43E-DA69 | Emília da Conceição Figueiredo Martins | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | 133373f4-2886-4c2a-95d2-df14b42e0f32 | |
relation.isAuthorOfPublication | f5dc54ec-af0e-44fc-a61e-deac3247c2a3 | |
relation.isAuthorOfPublication | 3a6bd870-8c94-47c1-80df-7f7a9933dad1 | |
relation.isAuthorOfPublication | e67f7326-2c29-4b44-9f66-5d69584d344d | |
relation.isAuthorOfPublication.latestForDiscovery | f5dc54ec-af0e-44fc-a61e-deac3247c2a3 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2022_1.1__Capitulo_cognitive_abilities_Novos_paradigmas_do_envelhecimento.pdf
- Size:
- 3.44 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: