| dc.contributor.author | Martinho, Vítor | |
| dc.date.accessioned | 2023-11-27T11:29:48Z | |
| dc.date.available | 2023-11-27T11:29:48Z | |
| dc.date.issued | 2023 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1007/978-3-031-38363-2 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.19/8050 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation.publisherversion | https://link.springer.com/book/10.1007/978-3-031-38363-2 | pt_PT |
| dc.title | Economic Growth: Advances in Analysis Methodologies and Technologies | pt_PT |
| dc.type | book | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 144 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Economic Growth: Advances in Analysis Methodologies and Technologies | pt_PT |
| person.familyName | Pereira Domingues Martinho | |
| person.givenName | Vítor João | |
| person.identifier.ciencia-id | F510-903F-51FA | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | book | pt_PT |
| relation.isAuthorOfPublication | d99fa017-5c04-4606-b382-f069996da23f | |
| relation.isAuthorOfPublication.latestForDiscovery | d99fa017-5c04-4606-b382-f069996da23f |
