Publication
Phenolic, dietetic fibre and sensorial analyses of apples from regional varieties produced in conventional and biological mode.
dc.contributor.author | Guiné, Raquel | |
dc.contributor.author | Sousa, Rute | |
dc.contributor.author | Alves, Ana | |
dc.contributor.author | Teixeira, Luís | |
dc.contributor.author | Figueiredo, Catarina | |
dc.contributor.author | Fonseca, S | |
dc.contributor.author | Soares, S | |
dc.contributor.author | Sousa, I | |
dc.contributor.author | Almeida, P | |
dc.contributor.author | Coreria, Ana Cristina | |
dc.contributor.author | Jordão, António | |
dc.contributor.author | Lopes, Arminda | |
dc.contributor.author | Ferreira, Dulcineia | |
dc.date.accessioned | 2013-01-07T11:22:50Z | |
dc.date.available | 2013-01-07T11:22:50Z | |
dc.date.issued | 2010 | |
dc.description.abstract | In the present work apples from eleven regional varieties originating from Portugal were studied in terms of their content in phenolic compounds and dietetic fibres (soluble and insoluble). In some cases, apples from two different production modes were analysed: conventional and biological. Some of the most commercialized apples in Portugal were also studied for comparison purposes. In addition, a sensorial evaluation of some of the varieties was performed. From the present work was possible to conclude that the regional varieties studied contain higher amounts of dietetic fibre than those of commercial varieties and other fruits. With respect to the content in total phenolic compounds, the apples of regional varieties showed values clearly higher than those quantified in commercial varieties, and being concentrated mainly on the peel, then on the seeds, and finally on the pulp. From the sensorial analyses was possible to infer that the regional varieties which were more appreciated were Bravo de Esmolfe and Camoesa de Alcongosta | por |
dc.identifier.citation | Guiné RPF, Sousa R, Alves A, Teixeira L, Figueiredo C, Fonseca S, Soares S, Sousa I, Almeida P, Correia AC, Jordão AM, Lopes AD, Ferreira D. (2010) Phenolic, dietetic fibre and sensorial analyses of apples from regional varieties produced in conventional and biological mode. Agricultural Engineering International: the CIGR Ejournal, 12(2), 70-78. | por |
dc.identifier.uri | http://hdl.handle.net/10400.19/1390 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.relation.ispartofseries | 12;2 | |
dc.subject | biological production | por |
dc.subject | sensorial analysis | por |
dc.subject | fibre | por |
dc.subject | apple | por |
dc.title | Phenolic, dietetic fibre and sensorial analyses of apples from regional varieties produced in conventional and biological mode. | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 78 | por |
oaire.citation.startPage | 70 | por |
oaire.citation.title | Agricultural Engineering International: the CIGR Ejournal | por |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2010_AEI-CIGR_Fenois fibras_Agro 740.pdf
- Size:
- 477.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: