Publicação
The Paradox Between Concept Knowledge and Digital Maturity Level for Industry 4.0: The Portuguese Case
| dc.contributor.author | Guimarães, André | |
| dc.contributor.author | Rosivalda Pereira | |
| dc.contributor.author | Maria Teresa Pereira | |
| dc.contributor.author | Afonso Carvalho | |
| dc.contributor.author | Reis, Pedro | |
| dc.contributor.author | Antonio J. Marques Marques Cardoso | |
| dc.date.accessioned | 2026-04-09T09:00:05Z | |
| dc.date.available | 2026-04-09T09:00:05Z | |
| dc.date.issued | 2026-04-03 | en_US |
| dc.date.updated | 2026-04-09T08:29:03Z | |
| dc.description.abstract | This study examines whether companies’ knowledge of the Industry 4.0 concept, geographic location, and size influence the digital maturity of Portuguese industrial firms. Data were collected through a self-assessment questionnaire based on the IMPULS model and analyzed using ordinal logistic regression and chi-square tests to test three hypotheses. The results show that none of these factors significantly affects digital maturity, suggesting that isolated variables do not fully explain digital progress and that broader contextual elements, such as support programs and internal digital strategies, may play a more decisive role. The study meets its objectives and contributes to understanding digital readiness in the Portuguese industrial context. Future research should incorporate additional variables, employ longitudinal or sector-specific approaches, and utilize qualitative methods to enhance the analysis further. | por |
| dc.description.version | info:eu-repo/semantics/publishedVersion | |
| dc.identifier.doi | 10.4018/IJBIR.406104 | en_US |
| dc.identifier.slug | cv-prod-5011911 | |
| dc.identifier.uri | http://hdl.handle.net/10400.19/9763 | |
| dc.language.iso | N/A | por |
| dc.subject | Concept Knowledge | |
| dc.subject | Digital Maturity | |
| dc.subject | Industry 4.0 | |
| dc.subject | Regional Disparities | |
| dc.subject | Portugal | |
| dc.title | The Paradox Between Concept Knowledge and Digital Maturity Level for Industry 4.0: The Portuguese Case | en_US |
| dc.type | research article | en_US |
| dspace.entity.type | Publication | |
| oaire.citation.title | International Journal of Business Intelligence Research | en_US |
| person.familyName | Guimarães | |
| person.familyName | Reis | |
| person.givenName | André | |
| person.givenName | Pedro | |
| person.identifier.ciencia-id | AE12-CE94-82B0 | |
| person.identifier.ciencia-id | B71F-60A3-3FB5 | |
| person.identifier.orcid | 0000-0001-6346-5719 | |
| person.identifier.orcid | 0000-0003-1301-6645 | |
| person.identifier.rid | N-9211-2018 | |
| person.identifier.scopus-author-id | 56747454000 | |
| rcaap.cv.cienciaid | AE12-CE94-82B0 | André Guimarães | |
| rcaap.rights | openAccess | en_US |
| relation.isAuthorOfPublication | 6d7402ff-c1c5-44bd-845c-a8300b11da5c | |
| relation.isAuthorOfPublication | 84bd8fcc-7ce1-49f7-9669-9ccf9b9ce2f0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6d7402ff-c1c5-44bd-845c-a8300b11da5c |
